<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cleantech Blog &#187; John Addison</title>
	<atom:link href="http://www.cleantechblog.com/author/addison/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cleantechblog.com</link>
	<description>Premier site for commentary on news and technology relating to clean tech.</description>
	<lastBuildDate>Thu, 23 May 2013 04:22:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ford to Sell Multiple EV and Hybrids in 2012</title>
		<link>http://www.cleantechblog.com/2012/04/ford-to-sell-multiple-ev-and-hybrids-in-2012.html</link>
		<comments>http://www.cleantechblog.com/2012/04/ford-to-sell-multiple-ev-and-hybrids-in-2012.html#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:16:40 +0000</pubDate>
		<dc:creator>John Addison</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ford focus]]></category>
		<category><![CDATA[gasoline prices]]></category>
		<category><![CDATA[hybrid cars]]></category>
		<category><![CDATA[lg chem]]></category>
		<category><![CDATA[lithium battery pack]]></category>
		<category><![CDATA[toyota camry hybrid]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=6600</guid>
		<description><![CDATA[excerpt from original post at Clean Fleet Report With gasoline prices over $4 per gallon in many states, Ford is rolling out a variety of exciting hybrid cars and electric cars. In April, consumers will start buying the new Ford Focus Electric. Yesterday, I rode in this beautiful compact hatchback. I silently cruised down the [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.cleantechblog.com/2012/01/ford-expands-customer-choice-lowers-manufacturing-cost.html' rel='bookmark' title='Ford Expands Customer Choice &#8211; Lowers Manufacturing Cost'>Ford Expands Customer Choice &#8211; Lowers Manufacturing Cost</a> <small>original post at Clean Fleet Report The new Ford Fusion...</small></li>
<li><a href='http://www.cleantechblog.com/2009/08/ford-plans-both-electric-vehicles-and.html' rel='bookmark' title='Ford Plans both Electric Vehicles and Plug-in Hybrids'>Ford Plans both Electric Vehicles and Plug-in Hybrids</a> <small>By John Addison (8/24/09). Ford (F) is now taking orders...</small></li>
<li><a href='http://www.cleantechblog.com/2011/08/ford-and-sunpower-simplify-solar-charging-of-evs.html' rel='bookmark' title='Ford and SunPower Simplify Solar Charging of EVs'>Ford and SunPower Simplify Solar Charging of EVs</a> <small>Ford and SunPower offer a rooftop solar system that will...</small></li>
</ol>
<img src='http://yarpp.org/pixels/f397eb3500be74179c1b27d9143431e8'/>
</div>
]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2012/04/ford-to-sell-multiple-ev-and-hybrids-in-2012.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>California Gains 10,000 EV Charge Points in NRG Agreement</title>
		<link>http://www.cleantechblog.com/2012/03/california-gains-10000-ev-charge-points-in-nrg-agreement.html</link>
		<comments>http://www.cleantechblog.com/2012/03/california-gains-10000-ev-charge-points-in-nrg-agreement.html#comments</comments>
		<pubDate>Mon, 26 Mar 2012 23:55:46 +0000</pubDate>
		<dc:creator>John Addison</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[california public utilities commission]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[nrg energy]]></category>
		<category><![CDATA[V2G]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=6573</guid>
		<description><![CDATA[from original post at Clean Fleet Report California already has over 10,000 of the new electric vehicles on the road and 2,000 public charge points. Over 10,000 new electric charge points will be added to give EV drivers added range. The charge stations will be built by NRG with private money, not public funds. This [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.cleantechblog.com/2010/06/47-million-ev-charge-points-by-2015.html' rel='bookmark' title='4.7 Million EV Charge Points by 2015'>4.7 Million EV Charge Points by 2015</a> <small>As people start ordering electric cars such as the Nissan...</small></li>
<li><a href='http://www.cleantechblog.com/2011/04/china-plans-220000-ev-charge-points-and-2351-battery-switch-stations.html' rel='bookmark' title='China Plans 220,000 EV Charge Points and 2,351 Battery Switch Stations'>China Plans 220,000 EV Charge Points and 2,351 Battery Switch Stations</a> <small>China leads the world with over 100 million riding e-scooters,...</small></li>
<li><a href='http://www.cleantechblog.com/2009/11/pg-to-smart-charge-219000-electric.html' rel='bookmark' title='PG&amp;E to Smart Charge 219,000 Electric Vehicles'>PG&amp;E to Smart Charge 219,000 Electric Vehicles</a> <small>By John Addison (originally published in the Clean Fleet Report)...</small></li>
</ol>
<img src='http://yarpp.org/pixels/f397eb3500be74179c1b27d9143431e8'/>
</div>
]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2012/03/california-gains-10000-ev-charge-points-in-nrg-agreement.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dr. Sherwood Rowland – Tribute to a Nobel Laureate</title>
		<link>http://www.cleantechblog.com/2012/03/dr-sherwood-rowland-tribute-to-a-nobel-laureate.html</link>
		<comments>http://www.cleantechblog.com/2012/03/dr-sherwood-rowland-tribute-to-a-nobel-laureate.html#comments</comments>
		<pubDate>Tue, 20 Mar 2012 11:49:52 +0000</pubDate>
		<dc:creator>John Addison</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[chlorofluorocarbons cfcs]]></category>
		<category><![CDATA[cloud particles]]></category>
		<category><![CDATA[global treaties]]></category>
		<category><![CDATA[mario molina]]></category>
		<category><![CDATA[nobel prize]]></category>
		<category><![CDATA[paul crutzen]]></category>
		<category><![CDATA[sherwood rowland]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=6548</guid>
		<description><![CDATA[This excerpt from my book is a tribute to Dr. Sherwood Rowland who was awarded the Nobel Prize for his co-discovery of how CFCs were destroying our atmosphere. He died on March 10, 2012 at the age of 84. His wife Joan survives him. They would have celebrated their 60th wedding anniversary this June. He [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.cleantechblog.com/2006/11/progress-in-stopping-global-warming.html' rel='bookmark' title='Progress in Stopping Global Warming'>Progress in Stopping Global Warming</a> <small>Good news. Methane concentration in the atmosphere has not increased...</small></li>
<li><a href='http://www.cleantechblog.com/2008/03/ucsd-saves-millions-with-transportation.html' rel='bookmark' title='UC San Diego Saves Millions with Transportation Demand Management'>UC San Diego Saves Millions with Transportation Demand Management</a> <small>By John Addison (3/26/08). Like all great universities, the University...</small></li>
<li><a href='http://www.cleantechblog.com/2009/10/al-gore-prioritizes-energy-innovation.html' rel='bookmark' title='Al Gore Prioritizes Energy Innovation'>Al Gore Prioritizes Energy Innovation</a> <small>By John Addison (10/12/09). Vice President Al Gore is optimistic...</small></li>
</ol>
<img src='http://yarpp.org/pixels/f397eb3500be74179c1b27d9143431e8'/>
</div>
]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2012/03/dr-sherwood-rowland-tribute-to-a-nobel-laureate.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Record Public Transit Ridership Reduces U.S. Oil Dependency</title>
		<link>http://www.cleantechblog.com/2012/03/record-public-transit-ridership-reduces-u-s-oil-dependency.html</link>
		<comments>http://www.cleantechblog.com/2012/03/record-public-transit-ridership-reduces-u-s-oil-dependency.html#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:28:20 +0000</pubDate>
		<dc:creator>John Addison</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[american public transportation]]></category>
		<category><![CDATA[gridlock]]></category>
		<category><![CDATA[light rail systems]]></category>
		<category><![CDATA[public transportation systems]]></category>
		<category><![CDATA[ridership growth]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=6536</guid>
		<description><![CDATA[from original post at Clean Fleet Report The United States is reducing its dependency on oil as we now consuming 18.3 million barrels a day, down from our peak of 21 million barrels a few years ago. Record use of public transit is a major factor – less solo driving in gridlock and we use [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.cleantechblog.com/2006/05/dod-reduces-dependency-on-oil.html' rel='bookmark' title='DOD Reduces Dependency on Oil'>DOD Reduces Dependency on Oil</a> <small>the Department of Defense (DoD), is exploring the use of...</small></li>
<li><a href='http://www.cleantechblog.com/2008/10/voters-and-congress-decide-fate-of.html' rel='bookmark' title='Voters and Congress Decide the Fate of Public Transportation'>Voters and Congress Decide the Fate of Public Transportation</a> <small>By John Addison (10/31/08). A record number of Americans are...</small></li>
<li><a href='http://www.cleantechblog.com/2012/02/ten-ways-to-reduce-u-s-dependency-on-oil.html' rel='bookmark' title='Ten Ways to Reduce U.S. Dependency on Oil'>Ten Ways to Reduce U.S. Dependency on Oil</a> <small>from original post at Clean Fleet Report Iran stopped shipping...</small></li>
</ol>
<img src='http://yarpp.org/pixels/f397eb3500be74179c1b27d9143431e8'/>
</div>
]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2012/03/record-public-transit-ridership-reduces-u-s-oil-dependency.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ten Ways to Reduce U.S. Dependency on Oil</title>
		<link>http://www.cleantechblog.com/2012/02/ten-ways-to-reduce-u-s-dependency-on-oil.html</link>
		<comments>http://www.cleantechblog.com/2012/02/ten-ways-to-reduce-u-s-dependency-on-oil.html#comments</comments>
		<pubDate>Tue, 28 Feb 2012 08:57:39 +0000</pubDate>
		<dc:creator>John Addison</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[global oil prices]]></category>
		<category><![CDATA[hybrid drive systems]]></category>
		<category><![CDATA[scissors report]]></category>
		<category><![CDATA[tax breaks for oil companies]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=6490</guid>
		<description><![CDATA[from original post at Clean Fleet Report Iran stopped shipping oil to the United Kingdom and to France. Global oil prices shot-up and we pay more at the pump. With the threat of oil shipment disruption in the Strait of Hormuz, prices are likely to stay high. In the USA, over 96 percent of our [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.cleantechblog.com/2006/06/ten-ways-to-save-gasoline-and-diesel.html' rel='bookmark' title='Ten Ways to Save Gasoline and Diesel'>Ten Ways to Save Gasoline and Diesel</a> <small>Ten Ways to Save Gasoline and Diesel Everyone can make...</small></li>
<li><a href='http://www.cleantechblog.com/2006/05/dod-reduces-dependency-on-oil.html' rel='bookmark' title='DOD Reduces Dependency on Oil'>DOD Reduces Dependency on Oil</a> <small>the Department of Defense (DoD), is exploring the use of...</small></li>
<li><a href='http://www.cleantechblog.com/2010/05/oil-spill-call-for-action.html' rel='bookmark' title='Oil Spill Call for Action'>Oil Spill Call for Action</a> <small>By John Addison (5/4/10) National Tragedy in the Gulf of...</small></li>
</ol>
<img src='http://yarpp.org/pixels/f397eb3500be74179c1b27d9143431e8'/>
</div>
]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2012/02/ten-ways-to-reduce-u-s-dependency-on-oil.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Coal Powered Electric Cars &#8211; Fact and Fiction</title>
		<link>http://www.cleantechblog.com/2012/02/coal-powered-electric-cars-fact-and-fiction.html</link>
		<comments>http://www.cleantechblog.com/2012/02/coal-powered-electric-cars-fact-and-fiction.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:30:58 +0000</pubDate>
		<dc:creator>John Addison</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[camp pendleton]]></category>
		<category><![CDATA[chevrolet volt]]></category>
		<category><![CDATA[coal power plants]]></category>
		<category><![CDATA[electric cars]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=6476</guid>
		<description><![CDATA[from original article by John Addison at Clean Fleet Report “The electric car doesn’t do any good because it’s just powered by coal” gets repeated by the oil industry, by news pundits who ignore fact checking, and even by some environmentalists. In the past three years of writing about electric cars, I have yet to [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.cleantechblog.com/2009/11/electric-cars-facilitate-smart-grid-20.html' rel='bookmark' title='Electric Cars Facilitate Smart Grid 2.0'>Electric Cars Facilitate Smart Grid 2.0</a> <small>By John Addison (original post Clean Fleet Report) The electric...</small></li>
<li><a href='http://www.cleantechblog.com/2012/01/think-small-electric-city-cars.html' rel='bookmark' title='Think Small – Electric City Cars'>Think Small – Electric City Cars</a> <small>Volkswagen’s “Think Small” is ranked as the most successful campaign...</small></li>
<li><a href='http://www.cleantechblog.com/2011/05/renault-60mw-solar-energy.html' rel='bookmark' title='Renault Installs 60MW Solar Energy for its Manufacturing'>Renault Installs 60MW Solar Energy for its Manufacturing</a> <small>Renault has received orders for 100,000 of its Renault Fluence...</small></li>
</ol>
<img src='http://yarpp.org/pixels/f397eb3500be74179c1b27d9143431e8'/>
</div>
]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2012/02/coal-powered-electric-cars-fact-and-fiction.html/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>San Francisco Doubles Taxi Fleet while Cutting Gasoline Use in Half</title>
		<link>http://www.cleantechblog.com/2012/02/san-francisco-doubles-taxi-fleet-while-cutting-gasoline-use-in-half.html</link>
		<comments>http://www.cleantechblog.com/2012/02/san-francisco-doubles-taxi-fleet-while-cutting-gasoline-use-in-half.html#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:37:48 +0000</pubDate>
		<dc:creator>John Addison</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ford crown victoria]]></category>
		<category><![CDATA[fusion hybrids]]></category>
		<category><![CDATA[gavin newsom]]></category>
		<category><![CDATA[paul gillespie]]></category>
		<category><![CDATA[taxi fleet]]></category>
		<category><![CDATA[taxi operator]]></category>
		<category><![CDATA[Toyota Prius]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=6441</guid>
		<description><![CDATA[from original article at Clean Fleet Report San Francisco has about 1,500 taxis, double its fleet of 15 years ago. The total gasoline used each year by those 1,500 taxis is about half the total used by the 750, in years past. San Francisco taxi operators are saving millions by with a fleet that is [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.cleantechblog.com/2011/11/10000-evs-for-san-francisco-in-2012.html' rel='bookmark' title='10,000 EVs for San Francisco in 2012'>10,000 EVs for San Francisco in 2012</a> <small>San Francisco Bay Area may be the nation’s first region...</small></li>
<li><a href='http://www.cleantechblog.com/2006/12/conversation-with-ambassador-sklar-on.html' rel='bookmark' title='A Conversation with Ambassador Sklar on Solar in San Francisco'>A Conversation with Ambassador Sklar on Solar in San Francisco</a> <small>This week I had an opportunity to have a conversation...</small></li>
<li><a href='http://www.cleantechblog.com/2009/02/san-francisco-city-carbon-collobarative.html' rel='bookmark' title='San Francisco City Carbon Collobarative 18th and 19th February'>San Francisco City Carbon Collobarative 18th and 19th February</a> <small>Written by Karla BellcloseAuthor: Karla Bell Name: Karla BellSite: http://www.carbonflow.comAbout:...</small></li>
</ol>
<img src='http://yarpp.org/pixels/f397eb3500be74179c1b27d9143431e8'/>
</div>
]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2012/02/san-francisco-doubles-taxi-fleet-while-cutting-gasoline-use-in-half.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tesla to Ship 5,000 Model S in 2012</title>
		<link>http://www.cleantechblog.com/2012/02/tesla-to-ship-5000-model-s-in-2012.html</link>
		<comments>http://www.cleantechblog.com/2012/02/tesla-to-ship-5000-model-s-in-2012.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:03:09 +0000</pubDate>
		<dc:creator>John Addison</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[fremont california]]></category>
		<category><![CDATA[tesla model s production]]></category>
		<category><![CDATA[tesla roadster]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=6429</guid>
		<description><![CDATA[from original post at Clean Fleet Report I’m sitting behind the wheel of this new Tesla Model S wishing that I could drive it away. I can’t. This prototype does not have a drive system. It is on display at the Clean-Tech Investor Summit, getting serious interest from attending CEOs and venture capitalists that can [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.cleantechblog.com/2011/02/tesla-roadster-test-drive-%e2%80%93-smooth-and-stealth.html' rel='bookmark' title='Tesla Roadster Test Drive – Smooth and Stealth'>Tesla Roadster Test Drive – Smooth and Stealth</a> <small>It’s easy to slide behind the steering wheel of this...</small></li>
<li><a href='http://www.cleantechblog.com/2011/05/tesla%e2%80%99s-progress-with-a-300-mile-electric-car-range.html' rel='bookmark' title='Tesla’s Progress with a 300-Mile Electric Car Range'>Tesla’s Progress with a 300-Mile Electric Car Range</a> <small>Tesla recent quarterly financial results show progress on several fronts....</small></li>
<li><a href='http://www.cleantechblog.com/2010/05/teslas-strategic-relationships-with.html' rel='bookmark' title='Tesla&#8217;s Strategic Relationships with Toyota and Daimler'>Tesla&#8217;s Strategic Relationships with Toyota and Daimler</a> <small>By John Addison (5/27/10) Toyota agreed to purchase $50 million...</small></li>
</ol>
<img src='http://yarpp.org/pixels/f397eb3500be74179c1b27d9143431e8'/>
</div>
]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2012/02/tesla-to-ship-5000-model-s-in-2012.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Electric Car and Hybrid Car Sales will Triple in Next Six Years</title>
		<link>http://www.cleantechblog.com/2012/01/electric-car-and-hybrid-car-sales-will-triple-in-next-six-years.html</link>
		<comments>http://www.cleantechblog.com/2012/01/electric-car-and-hybrid-car-sales-will-triple-in-next-six-years.html#comments</comments>
		<pubDate>Sat, 28 Jan 2012 05:19:56 +0000</pubDate>
		<dc:creator>John Addison</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[auto makers]]></category>
		<category><![CDATA[battery makers]]></category>
		<category><![CDATA[chevrolet volt]]></category>
		<category><![CDATA[lithium batteries]]></category>
		<category><![CDATA[lithium packs]]></category>
		<category><![CDATA[nickel metal hydride]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=6409</guid>
		<description><![CDATA[from original post at Clean Fleet Report Pike Research’s John Gartner forecasts that global sales of hybrid and electric cars will grow from 995,000 in 2011 to 2,870,000 in 2017. Half the hybrid cars and all of the EVs will use lithium battery packs by 2017. In fact, the latest hybrid cars from Ford, Buick, [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.cleantechblog.com/2012/01/gartner-forecasts-ev-2012.html' rel='bookmark' title='Gartner Forecasts 100,000 Electric Car Sales for 2012'>Gartner Forecasts 100,000 Electric Car Sales for 2012</a> <small>from original post at Clean Fleet Report Gartner, the largest...</small></li>
<li><a href='http://www.cleantechblog.com/2011/02/oil-price-soars-%e2%80%93-electric-car-sales-zoom.html' rel='bookmark' title='Oil Price Soars – Electric Car Sales Zoom'>Oil Price Soars – Electric Car Sales Zoom</a> <small>People dance in the streets of Cairo. A dictator has...</small></li>
<li><a href='http://www.cleantechblog.com/2011/03/japan%e2%80%99s-crisis-hurts-sales-of-hybrid-cars-and-evs.html' rel='bookmark' title='Japan’s Crisis Hurts Sales of Hybrid Cars and EVs'>Japan’s Crisis Hurts Sales of Hybrid Cars and EVs</a> <small>The people of Japan are courageously moving forward after the...</small></li>
</ol>
<img src='http://yarpp.org/pixels/f397eb3500be74179c1b27d9143431e8'/>
</div>
]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2012/01/electric-car-and-hybrid-car-sales-will-triple-in-next-six-years.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Gartner Forecasts 100,000 Electric Car Sales for 2012</title>
		<link>http://www.cleantechblog.com/2012/01/gartner-forecasts-ev-2012.html</link>
		<comments>http://www.cleantechblog.com/2012/01/gartner-forecasts-ev-2012.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:31:20 +0000</pubDate>
		<dc:creator>John Addison</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[chevrolet spark]]></category>
		<category><![CDATA[chevrolet volt]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[lithium batteries]]></category>
		<category><![CDATA[plug-in hybrids]]></category>
		<category><![CDATA[renault nissan]]></category>
		<category><![CDATA[technology market research]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=6390</guid>
		<description><![CDATA[from original post at Clean Fleet Report Gartner, the largest technology market research firm, is forecasting 100,000 electric car sales in 2012 in the United States. Yesterday, I took in the presentation at the SV Forum and then talked with Thilo Koslowski, Vice President of Gartner’s Automotive and Vehicle Practice. He acknowledged that 100,000 is [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.cleantechblog.com/2009/06/auto-psy.html' rel='bookmark' title='Auto-psy'>Auto-psy</a> <small>by Richard T. Stuebi as published to Huffington Post Lately,...</small></li>
<li><a href='http://www.cleantechblog.com/2005/12/auto-efficiency-huge-opportunity.html' rel='bookmark' title='Auto Efficiency: A Huge Opportunity'>Auto Efficiency: A Huge Opportunity</a> <small>Last Tuesday night, I had the pleasure of attending the...</small></li>
</ol>
<img src='http://yarpp.org/pixels/f397eb3500be74179c1b27d9143431e8'/>
</div>
]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2012/01/gartner-forecasts-ev-2012.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ford Expands Customer Choice &#8211; Lowers Manufacturing Cost</title>
		<link>http://www.cleantechblog.com/2012/01/ford-expands-customer-choice-lowers-manufacturing-cost.html</link>
		<comments>http://www.cleantechblog.com/2012/01/ford-expands-customer-choice-lowers-manufacturing-cost.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:58:36 +0000</pubDate>
		<dc:creator>John Addison</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ford fusion]]></category>
		<category><![CDATA[Ford hybrids]]></category>
		<category><![CDATA[lithium batteries]]></category>
		<category><![CDATA[nickel metal hydride batteries]]></category>
		<category><![CDATA[plug-in hybrids]]></category>
		<category><![CDATA[toyota camry hybrid]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=6369</guid>
		<description><![CDATA[original post at Clean Fleet Report The new Ford Fusion gives car owners unprecedented choice in powertrains and fuel economy. The Ford Fusion can be offered with an efficient EcoBoost engine or as a hybrid with better mileage than any midsized sedan or as a plug-in hybrid that allows many trips to use zero gasoline. [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.cleantechblog.com/2009/06/auto-psy.html' rel='bookmark' title='Auto-psy'>Auto-psy</a> <small>by Richard T. Stuebi as published to Huffington Post Lately,...</small></li>
<li><a href='http://www.cleantechblog.com/2005/12/auto-efficiency-huge-opportunity.html' rel='bookmark' title='Auto Efficiency: A Huge Opportunity'>Auto Efficiency: A Huge Opportunity</a> <small>Last Tuesday night, I had the pleasure of attending the...</small></li>
</ol>
<img src='http://yarpp.org/pixels/f397eb3500be74179c1b27d9143431e8'/>
</div>
]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2012/01/ford-expands-customer-choice-lowers-manufacturing-cost.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Kia Optima Hybrid &#8211; Car Review</title>
		<link>http://www.cleantechblog.com/2012/01/kia-optima-hybrid-car-review.html</link>
		<comments>http://www.cleantechblog.com/2012/01/kia-optima-hybrid-car-review.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:26:43 +0000</pubDate>
		<dc:creator>John Addison</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ford fusion]]></category>
		<category><![CDATA[test drives]]></category>
		<category><![CDATA[toyota camry hybrid]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=6341</guid>
		<description><![CDATA[from original post at Clean Fleet Report It’s an ideal California day for this test drive of the Kia Optima Hybrid. As the day warms, we will be able to open the sunroof, even though it is January. The sky is so clear that we can see the Farallon Islands 26 miles from shore. The [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.cleantechblog.com/2009/06/auto-psy.html' rel='bookmark' title='Auto-psy'>Auto-psy</a> <small>by Richard T. Stuebi as published to Huffington Post Lately,...</small></li>
<li><a href='http://www.cleantechblog.com/2005/12/auto-efficiency-huge-opportunity.html' rel='bookmark' title='Auto Efficiency: A Huge Opportunity'>Auto Efficiency: A Huge Opportunity</a> <small>Last Tuesday night, I had the pleasure of attending the...</small></li>
</ol>
<img src='http://yarpp.org/pixels/f397eb3500be74179c1b27d9143431e8'/>
</div>
]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2012/01/kia-optima-hybrid-car-review.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Think Small – Electric City Cars</title>
		<link>http://www.cleantechblog.com/2012/01/think-small-electric-city-cars.html</link>
		<comments>http://www.cleantechblog.com/2012/01/think-small-electric-city-cars.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:02:26 +0000</pubDate>
		<dc:creator>John Addison</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advertising history]]></category>
		<category><![CDATA[city cars]]></category>
		<category><![CDATA[john addison]]></category>
		<category><![CDATA[lithium batteries]]></category>
		<category><![CDATA[smart fortwo]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=6331</guid>
		<description><![CDATA[Volkswagen’s “Think Small” is ranked as the most successful campaign in advertising history according to AdAge.com. The ad campaign ranks ahead of iconic Nike’s “Just do it,” Clairol’s “Does she … or doesn’t she,” and Apple’s “1984.” VW’s agency DDB launched the “Think Small” campaign in 1959. The VW Beetle soared in popularity at the same time that GM, Ford and Chrysler cars were expanding, adding weight and growing fins.<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.cleantechblog.com/2009/06/auto-psy.html' rel='bookmark' title='Auto-psy'>Auto-psy</a> <small>by Richard T. Stuebi as published to Huffington Post Lately,...</small></li>
<li><a href='http://www.cleantechblog.com/2005/12/auto-efficiency-huge-opportunity.html' rel='bookmark' title='Auto Efficiency: A Huge Opportunity'>Auto Efficiency: A Huge Opportunity</a> <small>Last Tuesday night, I had the pleasure of attending the...</small></li>
</ol>
<img src='http://yarpp.org/pixels/f397eb3500be74179c1b27d9143431e8'/>
</div>
]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2012/01/think-small-electric-city-cars.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>300 Smart Electric Cars in New San Diego Car Sharing</title>
