<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cleantech Blog &#187; John Addison</title>
	<atom:link href="http://www.cleantechblog.com/author/addison/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cleantechblog.com</link>
	<description>Premier site for commentary on news and technology relating to clean tech.</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:31:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gartner Forecasts 100,000 Electric Car Sales for 2012</title>
		<link>http://www.cleantechblog.com/2012/01/gartner-forecasts-ev-2012.html</link>
		<comments>http://www.cleantechblog.com/2012/01/gartner-forecasts-ev-2012.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:31:20 +0000</pubDate>
		<dc:creator>John Addison</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[chevrolet spark]]></category>
		<category><![CDATA[chevrolet volt]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[lithium batteries]]></category>
		<category><![CDATA[plug-in hybrids]]></category>
		<category><![CDATA[renault nissan]]></category>
		<category><![CDATA[technology market research]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=6390</guid>
		<description><![CDATA[from original post at Clean Fleet Report Gartner, the largest technology market research firm, is forecasting 100,000 electric car sales in 2012 in the United States. Yesterday, I took in the presentation at the SV Forum and then talked with Thilo Koslowski, Vice President of Gartner’s Automotive and Vehicle Practice. He acknowledged that 100,000 is [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2012/01/gartner-forecasts-ev-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Expands Customer Choice &#8211; Lowers Manufacturing Cost</title>
		<link>http://www.cleantechblog.com/2012/01/ford-expands-customer-choice-lowers-manufacturing-cost.html</link>
		<comments>http://www.cleantechblog.com/2012/01/ford-expands-customer-choice-lowers-manufacturing-cost.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:58:36 +0000</pubDate>
		<dc:creator>John Addison</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ford fusion]]></category>
		<category><![CDATA[Ford hybrids]]></category>
		<category><![CDATA[lithium batteries]]></category>
		<category><![CDATA[nickel metal hydride batteries]]></category>
		<category><![CDATA[plug-in hybrids]]></category>
		<category><![CDATA[toyota camry hybrid]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=6369</guid>
		<description><![CDATA[original post at Clean Fleet Report The new Ford Fusion gives car owners unprecedented choice in powertrains and fuel economy. The Ford Fusion can be offered with an efficient EcoBoost engine or as a hybrid with better mileage than any midsized sedan or as a plug-in hybrid that allows many trips to use zero gasoline. [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2012/01/ford-expands-customer-choice-lowers-manufacturing-cost.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Kia Optima Hybrid &#8211; Car Review</title>
		<link>http://www.cleantechblog.com/2012/01/kia-optima-hybrid-car-review.html</link>
		<comments>http://www.cleantechblog.com/2012/01/kia-optima-hybrid-car-review.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:26:43 +0000</pubDate>
		<dc:creator>John Addison</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ford fusion]]></category>
		<category><![CDATA[test drives]]></category>
		<category><![CDATA[toyota camry hybrid]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=6341</guid>
		<description><![CDATA[from original post at Clean Fleet Report It’s an ideal California day for this test drive of the Kia Optima Hybrid. As the day warms, we will be able to open the sunroof, even though it is January. The sky is so clear that we can see the Farallon Islands 26 miles from shore. The [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2012/01/kia-optima-hybrid-car-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Small – Electric City Cars</title>
		<link>http://www.cleantechblog.com/2012/01/think-small-electric-city-cars.html</link>
		<comments>http://www.cleantechblog.com/2012/01/think-small-electric-city-cars.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:02:26 +0000</pubDate>
		<dc:creator>John Addison</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advertising history]]></category>
		<category><![CDATA[city cars]]></category>
		<category><![CDATA[john addison]]></category>
		<category><![CDATA[lithium batteries]]></category>
		<category><![CDATA[smart fortwo]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=6331</guid>
		<description><![CDATA[Volkswagen’s “Think Small” is ranked as the most successful campaign in advertising history according to AdAge.com. The ad campaign ranks ahead of iconic Nike’s “Just do it,” Clairol’s “Does she … or doesn’t she,” and Apple’s “1984.” VW’s agency DDB launched the “Think Small” campaign in 1959. The VW Beetle soared in popularity at the same time that GM, Ford and Chrysler cars were expanding, adding weight and growing fins.]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2012/01/think-small-electric-city-cars.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>300 Smart Electric Cars in New San Diego Car Sharing</title>
		<link>http://www.cleantechblog.com/2011/11/300-smart-electric-cars-in-new-san-diego-car-sharing.html</link>
		<comments>http://www.cleantechblog.com/2011/11/300-smart-electric-cars-in-new-san-diego-car-sharing.html#comments</comments>
		<pubDate>Tue, 29 Nov 2011 07:54:56 +0000</pubDate>
		<dc:creator>John Addison</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[balboa park]]></category>
		<category><![CDATA[car sharing]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[smart car]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=6230</guid>
		<description><![CDATA[I am driving the new 2012 smart fortwo electric drive vehicle (smart ed) through the busy downtown streets of San Diego, America’s eighth largest city. San Diego presents itself as “America’s Finest City” with some justification. The temperature is in the sixties on this November day as ships sail in the vast harbor, towering office [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2011/11/300-smart-electric-cars-in-new-san-diego-car-sharing.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best of Both: Diesel and Plug-in Hybrid</title>
		<link>http://www.cleantechblog.com/2011/11/best-of-both-diesel-and-plug-in-hybrid.html</link>
		<comments>http://www.cleantechblog.com/2011/11/best-of-both-diesel-and-plug-in-hybrid.html#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:23:32 +0000</pubDate>
		<dc:creator>John Addison</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[audi performance]]></category>
		<category><![CDATA[Chevy Volt]]></category>
		<category><![CDATA[fisker]]></category>
		<category><![CDATA[la auto show]]></category>
		<category><![CDATA[plug in hybrid car]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=6220</guid>
		<description><![CDATA[Audi e-tron Spyder Diesel Plug-in Hybrid Original Post at Clean Fleet Report Just looking at this hot sports car invites you to get behind the wheel and leave this LA Auto Show and not stop until navigating breathtaking hairpin turns along the coast of Big Sur. The Audi e-tron Spyder is a convertible sports coupe [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2011/11/best-of-both-diesel-and-plug-in-hybrid.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High-Speed Rail Expands from 14 to 24 Countries</title>
		<link>http://www.cleantechblog.com/2011/11/high-speed-rail-expands-from-14-to-24-countries.html</link>
		<comments>http://www.cleantechblog.com/2011/11/high-speed-rail-expands-from-14-to-24-countries.html#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:50:38 +0000</pubDate>
		<dc:creator>John Addison</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[china japan]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[high speed trains]]></category>
		<category><![CDATA[high-speed rail]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=6161</guid>
		<description><![CDATA[By Worldwatch Institute (11/8/11) The number of countries running high-speed rail is expected to double over the next few years, according to new research by the Worldwatch Institute. By 2014, high-speed trains will be operating in nearly 24 countries, including China, France, Italy, Japan, Spain, and the United States, up from only 14 countries today. [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2011/11/high-speed-rail-expands-from-14-to-24-countries.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10,000 EVs for San Francisco in 2012</title>
		<link>http://www.cleantechblog.com/2011/11/10000-evs-for-san-francisco-in-2012.html</link>
		<comments>http://www.cleantechblog.com/2011/11/10000-evs-for-san-francisco-in-2012.html#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:53:47 +0000</pubDate>
		<dc:creator>John Addison</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[air quality management district]]></category>
		<category><![CDATA[bay area air quality management district]]></category>
		<category><![CDATA[car chargers]]></category>
		<category><![CDATA[chevrolet volt]]></category>
		<category><![CDATA[plug-in hybrids]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=6129</guid>
		<description><![CDATA[San Francisco Bay Area may be the nation’s first region with 10,000 electric cars. It could happen in 2012 for the region with 7 million people and 5.3 million vehicles. Electric utility PG&#38;E reports that they are now charging 1,800 Nissan LEAFs and 250 Chevrolet Volt residential owners. Add to these numbers a growing number [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2011/11/10000-evs-for-san-francisco-in-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Car Safety, Telematics and Infotainment</title>
		<link>http://www.cleantechblog.com/2011/10/new-car-safety-telematics-and-infotainment.html</link>
		<comments>http://www.cleantechblog.com/2011/10/new-car-safety-telematics-and-infotainment.html#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:57:42 +0000</pubDate>
		<dc:creator>John Addison</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[car electronics]]></category>
		<category><![CDATA[car infotainment]]></category>
		<category><![CDATA[car internet]]></category>
		<category><![CDATA[car telematics]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=6110</guid>
		<description><![CDATA[When you drive down the road getting navigation help to a restaurant that you just picked while listening to favorite music on Pandora you are internet connected. The internet technology in new cars will soon be a $10 billion business, as people want the best in entertainment, telematics, and infotainment. By the end of the [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2011/10/new-car-safety-telematics-and-infotainment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevrolet Spark EV with A123 Nanophosphate Lithium-ion Batteries</title>
		<link>http://www.cleantechblog.com/2011/10/chevrolet-spark-ev-with-a123-nanophosphate-lithium-ion-batteries.html</link>
		<comments>http://www.cleantechblog.com/2011/10/chevrolet-spark-ev-with-a123-nanophosphate-lithium-ion-batteries.html#comments</comments>
		<pubDate>Wed, 12 Oct 2011 23:31:18 +0000</pubDate>
		<dc:creator>John Addison</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[chevrolet spark]]></category>
		<category><![CDATA[chevrolet volt]]></category>
		<category><![CDATA[electric cars]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=6037</guid>
		<description><![CDATA[The 2013 Spark EV is Chevrolet’s new 100% battery-electric car. It is GM’s fourth electric car model that includes the Chevrolet Volt, the Opel Ampera, and the Cadillac ELR. GM needs a pure-electric offering; Nissan Leaf is dominating the early adopter market. Reuters reports that Nissan LEAF’s U.S. sales through September were about 27,500 — [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2011/10/chevrolet-spark-ev-with-a123-nanophosphate-lithium-ion-batteries.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Chevron Launches Largest Solar Enhanced-Oil-Recovery (EOR) with BrightSource</title>
		<link>http://www.cleantechblog.com/2011/10/chevron-launches-largest-solar-enhanced-oil-recovery-eor-with-brightsource.html</link>
		<comments>http://www.cleantechblog.com/2011/10/chevron-launches-largest-solar-enhanced-oil-recovery-eor-with-brightsource.html#comments</comments>
		<pubDate>Tue, 04 Oct 2011 16:29:15 +0000</pubDate>
		<dc:creator>John Addison</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[enhanced oil recovery]]></category>
		<category><![CDATA[heavy oil]]></category>
		<category><![CDATA[oil reservoirs]]></category>
		<category><![CDATA[solar tower]]></category>
		<category><![CDATA[technology ventures]]></category>
		<category><![CDATA[using solar energy]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=5963</guid>
		<description><![CDATA[Chevron Technology Ventures launched an enhanced oil recovery (EOR) demonstration project using solar energy to recover oil. The 29MW project uses BrightSource technology including 7,644 mirrors to focus the sun’s energy onto a solar boiler. The steam produced is injected into oil reservoirs to increase oil production. The project is the largest of its kind [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2011/10/chevron-launches-largest-solar-enhanced-oil-recovery-eor-with-brightsource.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Car Chargers for Central Parking System with 2,200 Locations</title>
		<link>http://www.cleantechblog.com/2011/09/electric-car-chargers-for-central-parking-system-with-2200-locations.html</link>
		<comments>http://www.cleantechblog.com/2011/09/electric-car-chargers-for-central-parking-system-with-2200-locations.html#comments</comments>
		<pubDate>Tue, 27 Sep 2011 07:53:27 +0000</pubDate>
		<dc:creator>John Addison</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[car chargers]]></category>
		<category><![CDATA[chevrolet volt]]></category>
		<category><![CDATA[parking garages]]></category>
		<category><![CDATA[richard lowenthal]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=5914</guid>
		<description><![CDATA[Central Parking System and its subsidiary USA Parking have announced the rollout of electric car charging. Central Parking, with 2,200 locations and over one million parking spaces, clients include some of the nation’s largest owners and operators of mixed-use projects, office buildings, hotels, stadiums and arenas as well as airports, hospitals and municipalities. Car Charging [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2011/09/electric-car-chargers-for-central-parking-system-with-2200-locations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Networked Electric Vehicle</title>
		<link>http://www.cleantechblog.com/2011/09/the-networked-electric-vehicle.html</link>
		<comments>http://www.cleantechblog.com/2011/09/the-networked-electric-vehicle.html#comments</comments>
		<pubDate>Tue, 20 Sep 2011 14:24:48 +0000</pubDate>
		<dc:creator>John Addison</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[coulomb]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[electric utilities]]></category>
		<category><![CDATA[mesh networks]]></category>
		<category><![CDATA[powerline communications]]></category>
		<category><![CDATA[smart meters]]></category>
		<category><![CDATA[wireless carriers]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=5875</guid>
		<description><![CDATA[Thousands of electric cars are now communicating with owner’s smart phones, charging stations, and service networks. These EVs are plugging into smart grids that use network communications to charge off-peak, monitor and improve reliablity. When I use my Blink EVSE to charge my Nissan Leaf, the charger sends a packet of info to the charging [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2011/09/the-networked-electric-vehicle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai Making 2,000 Hydrogen Fuel Cell Electric Vehicles</title>
		<link>http://www.cleantechblog.com/2011/09/hyundai-making-2000-hydrogen-fuel-cell-electric-vehicles.html</link>
		<comments>http://www.cleantechblog.com/2011/09/hyundai-making-2000-hydrogen-fuel-cell-electric-vehicles.html#comments</comments>
		<pubDate>Tue, 13 Sep 2011 17:32:27 +0000</pubDate>
		<dc:creator>John Addison</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[electric buses]]></category>
		<category><![CDATA[fleet applications]]></category>
		<category><![CDATA[fuel cell vehicles]]></category>
		<category><![CDATA[hydrogen fuel cells]]></category>
		<category><![CDATA[hydrogen vehicles]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=5843</guid>
		<description><![CDATA[The most popular way to extend the range of an electric vehicle is to add a small gasoline engine coupled with a generator as done in the Chevrolet Volt plug-in hybrid. The most popular way to extend the range of an electric bus is to add a fuel cell that generates added electrons. During the [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2011/09/hyundai-making-2000-hydrogen-fuel-cell-electric-vehicles.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>9/11 &#8211; A Call for Energy Security</title>
		<link>http://www.cleantechblog.com/2011/09/911-a-call-for-energy-security.html</link>
		<comments>http://www.cleantechblog.com/2011/09/911-a-call-for-energy-security.html#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:32:03 +0000</pubDate>
		<dc:creator>John Addison</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[september 11 2001]]></category>
		<category><![CDATA[sun microsystems]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=5815</guid>
		<description><![CDATA[Book excerpt from Save Gas, Save the Planet My ninth trip to teach a workshop at Two World Trade Center never happened because of the great tragedy 9/11. For years Sun Microsystems, my former employer and now part of Oracle, had invited me to conduct a series of workshops about technology and strategy. Much of [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2011/09/911-a-call-for-energy-security.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hertz Expands Electric Car Rental in United States and China</title>
		<link>http://www.cleantechblog.com/2011/08/hertz-expands-electric-car-rental-in-united-states-and-china.html</link>
		<comments>http://www.cleantechblog.com/2011/08/hertz-expands-electric-car-rental-in-united-states-and-china.html#comments</comments>
		<pubDate>Tue, 30 Aug 2011 15:53:41 +0000</pubDate>
		<dc:creator>John Addison</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[car network]]></category>
		<category><![CDATA[chevrolet volt]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[plug-in hybrids]]></category>
		<category><![CDATA[rental car company]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=5783</guid>
		<description><![CDATA[Hertz (NYSE:HTZ) expands its Global EV initiative to China, making it the first global rental car company to offer electric cars on three continents. Hertz now offers the Nissan Leaf, Chevrolet Volt, Smart ED, Tesla Roadster and other electric cars in U.S. cities including New York, Washington DC, San Francisco and Los Angeles. Hertz is [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2011/08/hertz-expands-electric-car-rental-in-united-states-and-china.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ford and Toyota Strategic Alliance for Hybrid Trucks and SUVs</title>
		<link>http://www.cleantechblog.com/2011/08/ford-and-toyota-strategic-alliance-for-hybrid-trucks-and-suvs.html</link>
		<comments>http://www.cleantechblog.com/2011/08/ford-and-toyota-strategic-alliance-for-hybrid-trucks-and-suvs.html#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:46:50 +0000</pubDate>
		<dc:creator>John Addison</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[fuel efficient trucks]]></category>
		<category><![CDATA[hybrid powertrain]]></category>
		<category><![CDATA[hybrid toyota]]></category>
		<category><![CDATA[light trucks]]></category>
		<category><![CDATA[lithium batteries]]></category>
		<category><![CDATA[memorandum of understanding]]></category>
		<category><![CDATA[rear wheel drive]]></category>
		<category><![CDATA[toyota rav4]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=5765</guid>
		<description><![CDATA[Ford and Toyota– the world’s two leading manufacturers of hybrid vehicles –announce that they will equally collaborate on the development of an advanced new hybrid system for light truck and SUVs. Ford and Toyota have signed a memorandum of understanding (MOU) on the product development collaboration. Toyota has also partnered with Tesla to bring to [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2011/08/ford-and-toyota-strategic-alliance-for-hybrid-trucks-and-suvs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford and SunPower Simplify Solar Charging of EVs</title>
		<link>http://www.cleantechblog.com/2011/08/ford-and-sunpower-simplify-solar-charging-of-evs.html</link>
		<comments>http://www.cleantechblog.com/2011/08/ford-and-sunpower-simplify-solar-charging-of-evs.html#comments</comments>
		<pubDate>Tue, 16 Aug 2011 12:55:02 +0000</pubDate>
		<dc:creator>John Addison</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[ford customers]]></category>
		<category><![CDATA[high efficiency solar panels]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[SunPower]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=5740</guid>
		<description><![CDATA[Ford and SunPower offer a rooftop solar system that will allow Focus Electric owners and other electric car drivers to “Drive Green for Life” by providing renewable energy to offset the electricity used to charge the vehicle. The SunPower rooftop solar system also will be compatible with the C-MAX Energi plug-in hybrid electric vehicle Ford [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2011/08/ford-and-sunpower-simplify-solar-charging-of-evs.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Winter of Nuclear Energy</title>
		<link>http://www.cleantechblog.com/2011/08/the-winter-of-nuclear-energy.html</link>
		<comments>http://www.cleantechblog.com/2011/08/the-winter-of-nuclear-energy.html#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:42:17 +0000</pubDate>
		<dc:creator>John Addison</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[coal energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[intelligent energy management]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[WWS]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=5699</guid>
		<description><![CDATA[On March 11, 2011, an earthquake then tsunami triggered escaping radiation from nuclear reactors near millions of people in Japan. On Sunday, August 7, a group of the world’s greatest musicians performed an inspiring benefit concert to support disaster relief in Japan. Crosby, Stills &#38; Nash, Jackson Browne, Bonnie Raitt, Jason Mraz, The Doobie Brothers, [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2011/08/the-winter-of-nuclear-energy.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>54.5 mpg Fuel Efficiency Standard will save U.S. drivers $1.7 trillion by 2025</title>
		<link>http://www.cleantechblog.com/2011/08/54-5-mpg-fuel-efficiency-standard-will-save-u-s-drivers-1-7-trillion-by-2025.html</link>
		<comments>http://www.cleantechblog.com/2011/08/54-5-mpg-fuel-efficiency-standard-will-save-u-s-drivers-1-7-trillion-by-2025.html#comments</comments>
		<pubDate>Tue, 02 Aug 2011 17:24:41 +0000</pubDate>
		<dc:creator>John Addison</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[car fuel efficiency]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[EPA fuel economy]]></category>
		<category><![CDATA[hybrid cars]]></category>
		<category><![CDATA[U.S. fuel efficiency]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=5687</guid>
		<description><![CDATA[The new debt-limit agreement with Congress has been the big news. Big enough for Fitch to keep U.S. Treasuries at AAA for the time being. Last week another major agreement was reached. President Obama announced a historic agreement with thirteen major automakers to increasing fuel economy to 54.5 miles per gallon for cars and light-duty [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2011/08/54-5-mpg-fuel-efficiency-standard-will-save-u-s-drivers-1-7-trillion-by-2025.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.495 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-01-29 07:12:54 -->

