<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cleantech Blog &#187; Mark Henwood</title>
	<atom:link href="http://www.cleantechblog.com/author/henwood/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cleantechblog.com</link>
	<description>Premier site for commentary on news and technology relating to clean tech.</description>
	<lastBuildDate>Mon, 13 May 2013 12:40:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Shale gas is starting to affect markets&#8230;.</title>
		<link>http://www.cleantechblog.com/2011/12/shale-gas-is-starting-to-affect-markets.html</link>
		<comments>http://www.cleantechblog.com/2011/12/shale-gas-is-starting-to-affect-markets.html#comments</comments>
		<pubDate>Fri, 30 Dec 2011 07:05:28 +0000</pubDate>
		<dc:creator>Mark Henwood</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[renewable electricity]]></category>
		<category><![CDATA[Shale Gas]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=6304</guid>
		<description><![CDATA[The oil gas ratio hit a new record high December 27th with gas trading at $3.11/mmBtu and WTI going for $101.25/bbl yielding an energy ratio of 5.61.   In simple terms this means gas is  trading at the equivalent of $18.05/bbl crude. The market is starting to notice this rapid shift in natural gas economics.  Back [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.cleantechblog.com/2009/06/auto-psy.html' rel='bookmark' title='Auto-psy'>Auto-psy</a> <small>by Richard T. Stuebi as published to Huffington Post Lately,...</small></li>
<li><a href='http://www.cleantechblog.com/2005/12/auto-efficiency-huge-opportunity.html' rel='bookmark' title='Auto Efficiency: A Huge Opportunity'>Auto Efficiency: A Huge Opportunity</a> <small>Last Tuesday night, I had the pleasure of attending the...</small></li>
</ol>
<img src='http://yarpp.org/pixels/f397eb3500be74179c1b27d9143431e8'/>
</div>
]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2011/12/shale-gas-is-starting-to-affect-markets.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Shale gas drives oil / gas spread to a new record</title>
		<link>http://www.cleantechblog.com/2011/12/shale-gas-drives-oil-gas-spread-to-a-new-record.html</link>
		<comments>http://www.cleantechblog.com/2011/12/shale-gas-drives-oil-gas-spread-to-a-new-record.html#comments</comments>
		<pubDate>Wed, 14 Dec 2011 00:07:01 +0000</pubDate>
		<dc:creator>Mark Henwood</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[combined cycle]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable power]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=6279</guid>
		<description><![CDATA[On January 13, 1994 the ratio(*) of the price of oil to the price of natural gas was 1.14.   Today it hit a record high over this period of 5.26.   Gas traded at $3.28 today, just 21% of the $15.38 / mmBtu it traded for on December 13, 2005.   Shale gas is providing gas in [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.cleantechblog.com/2011/04/gas-pains.html' rel='bookmark' title='Gas Pains'>Gas Pains</a> <small>The natural gas market has always been a roller-coaster.  It&#8217;s...</small></li>
<li><a href='http://www.cleantechblog.com/2005/10/oil-prices-still-falling.html' rel='bookmark' title='Oil Prices Still Falling?'>Oil Prices Still Falling?</a> <small>Crude oil futures dipped lower this week, just below $60/barrel....</small></li>
<li><a href='http://www.cleantechblog.com/2010/12/peak-oil-objects-in-mirror-may-be-closer-than-they-appear.html' rel='bookmark' title='Peak Oil:  Objects in Mirror May Be Closer Than They Appear'>Peak Oil:  Objects in Mirror May Be Closer Than They Appear</a> <small>by Richard T. Stuebi One of my favorite PowerPoint slides...</small></li>
</ol>
<img src='http://yarpp.org/pixels/f397eb3500be74179c1b27d9143431e8'/>
</div>
]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2011/12/shale-gas-drives-oil-gas-spread-to-a-new-record.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EV economics updated and a Catch-22</title>
		<link>http://www.cleantechblog.com/2011/01/ev-economics-updated-and-a-catch-22.html</link>
		<comments>http://www.cleantechblog.com/2011/01/ev-economics-updated-and-a-catch-22.html#comments</comments>
		<pubDate>Tue, 18 Jan 2011 19:20:32 +0000</pubDate>
		<dc:creator>Mark Henwood</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[EV]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=4913</guid>
		<description><![CDATA[After posting my December 6 article about EVs Economics are getting interesting I&#8217;ve received numerous comments and I&#8217;ve had discussions with utility executives and board members.   Based on this input I&#8217;ve refined the economic analysis of the Leaf vs. Camry and I&#8217;ve addressed a potential regulatory Catch-22 concern that utilities might run up against if [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.cleantechblog.com/2010/12/ev-economics-are-getting-interesting.html' rel='bookmark' title='EV Economics are getting interesting'>EV Economics are getting interesting</a> <small>EVs are getting interesting.  With the Nissan Leaf this year,...</small></li>
</ol>
<img src='http://yarpp.org/pixels/f397eb3500be74179c1b27d9143431e8'/>
</div>
]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2011/01/ev-economics-updated-and-a-catch-22.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>EV Economics are getting interesting</title>
		<link>http://www.cleantechblog.com/2010/12/ev-economics-are-getting-interesting.html</link>
		<comments>http://www.cleantechblog.com/2010/12/ev-economics-are-getting-interesting.html#comments</comments>
		<pubDate>Mon, 06 Dec 2010 04:11:20 +0000</pubDate>
		<dc:creator>Mark Henwood</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cleantech News]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[EV]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=4590</guid>
		<description><![CDATA[EVs are getting interesting.  With the Nissan Leaf this year, Ford planning to release its Focus EV in 2011, and the Honda Fit EV scheduled for 2012, the 100 mile range EV class will provide consumers with several choices within a couple of years. So it’s time to take a look at whether EVs are [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.cleantechblog.com/2005/09/interesting-sites-for-next-generation.html' rel='bookmark' title='Interesting Sites for Next Generation Energy Technology'>Interesting Sites for Next Generation Energy Technology</a> <small>I read a lot of sites related to energy technology....</small></li>
</ol>
<img src='http://yarpp.org/pixels/f397eb3500be74179c1b27d9143431e8'/>
</div>
]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2010/12/ev-economics-are-getting-interesting.html/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Renewable electricty dominates California utility plans</title>
		<link>http://www.cleantechblog.com/2008/10/renewable-electricty-dominates.html</link>
		<comments>http://www.cleantechblog.com/2008/10/renewable-electricty-dominates.html#comments</comments>
		<pubDate>Mon, 20 Oct 2008 03:26:00 +0000</pubDate>
		<dc:creator>Mark Henwood</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[FSLR]]></category>
		<category><![CDATA[S2M.DE]]></category>

		<guid isPermaLink="false">http://174.122.49.94/~ct/2008/10/20/renewable-electricty-dominates-california-utility-plans.html</guid>
		<description><![CDATA[by Mark HenwoodOn Thursday (10/16) I attended the User Group meeting of Plexos Solutions LLC, a boutique firm providing software and consulting to the rapidly changing California electric market. One of the presentations covered issues surrounding integration of renewable energy resources into the California Independent System Operator (CAISO). This is important to sustainable energy investors [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.cleantechblog.com/2008/04/only-renewable-electricity-stocks.html' rel='bookmark' title='Only Renewable Electricity Stocks Advance (Week Ending 4/11)'>Only Renewable Electricity Stocks Advance (Week Ending 4/11)</a> <small>Author: Mark HenwoodSustainable energy stocks followed the broader markets down...</small></li>
<li><a href='http://www.cleantechblog.com/2006/07/texas-passes-california-in-us-wind.html' rel='bookmark' title='Texas Passes California in US Wind Energy Leadership in Cleantech'>Texas Passes California in US Wind Energy Leadership in Cleantech</a> <small>Being a Texan who began his career in oil &amp;...</small></li>
<li><a href='http://www.cleantechblog.com/2005/10/would-million-solar-roofs-bill-save.html' rel='bookmark' title='Would the Million Solar Roofs bill save California money?'>Would the Million Solar Roofs bill save California money?</a> <small>SB-1, California&#8217;s hot topic million solar roofs bill, lost out...</small></li>
</ol>
<img src='http://yarpp.org/pixels/f397eb3500be74179c1b27d9143431e8'/>
</div>
]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2008/10/renewable-electricty-dominates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broad markets rise, sustainable energy mixed (week ending 9/19)</title>
		<link>http://www.cleantechblog.com/2008/09/broad-markets-rise-sustainable-energy.html</link>
		<comments>http://www.cleantechblog.com/2008/09/broad-markets-rise-sustainable-energy.html#comments</comments>
		<pubDate>Mon, 22 Sep 2008 04:35:00 +0000</pubDate>
		<dc:creator>Mark Henwood</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[CREE]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[VSE]]></category>

		<guid isPermaLink="false">http://174.122.49.94/~ct/2008/09/22/broad-markets-rise-sustainable-energy-mixed-week-ending-919.html</guid>
		<description><![CDATA[Author: Mark Henwood Capping a crazy week, broad markets end up, while commodities retreated slightly.Camino&#8217;s indices ended the week mixed amid highly volitile trading. In Biofuels, we again saw the potential for huge losses driven by poor risk management practices applied to hedging strategies. Read more here. Veresun (VSE) dragged the Biofuels strategy down for [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.cleantechblog.com/2008/07/sustainable-energy-indices-mixed-broad.html' rel='bookmark' title='Sustainable energy indices mixed, broad markets gain while commodities retreat (week ending 7/18)'>Sustainable energy indices mixed, broad markets gain while commodities retreat (week ending 7/18)</a> <small>Author: Mark Henwood Emerging Markets, EAFA, and S&amp;P500 all rose...</small></li>
<li><a href='http://www.cleantechblog.com/2008/07/sustainable-energy-indices-mixed-broad_27.html' rel='bookmark' title='Sustainable energy indices mixed, broad markets and commodities retreat (week ending 7/25)'>Sustainable energy indices mixed, broad markets and commodities retreat (week ending 7/25)</a> <small>Author: Mark Henwood Emerging Markets, EAFA, and S&amp;P500 all fell...</small></li>
<li><a href='http://www.cleantechblog.com/2008/06/solar-and-commodities-rise-broad.html' rel='bookmark' title='Solar and commodities rise, broad markets retreat (week ending 6/20)'>Solar and commodities rise, broad markets retreat (week ending 6/20)</a> <small>Author: Mark Henwood Emerging Markets, EAFA, and S&amp;P500 all fell...</small></li>
</ol>
<img src='http://yarpp.org/pixels/f397eb3500be74179c1b27d9143431e8'/>
</div>
]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2008/09/broad-markets-rise-sustainable-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All sustainable energy stocks clobbered (week ending 9/5)</title>
		<link>http://www.cleantechblog.com/2008/09/all-sustainable-energy-stocks-clobbered.html</link>
		<comments>http://www.cleantechblog.com/2008/09/all-sustainable-energy-stocks-clobbered.html#comments</comments>
		<pubDate>Mon, 08 Sep 2008 03:58:00 +0000</pubDate>
		<dc:creator>Mark Henwood</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://174.122.49.94/~ct/2008/09/08/all-sustainable-energy-stocks-clobbered-week-ending-95.html</guid>
		<description><![CDATA[Author: Mark Henwood Emerging markets (EEM -7.7%),EAFA (EFA -6.5%),and commodities (DJP -5.8%) drop sharply also. With only 3 of the 87 companies in Camino&#8217;s indices rising, this week ranks as the worst one week period since we started our commentary. And the underlying news, for instance in Solar stocks, wasn’t too bad: LDK Solar (LDK) [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.cleantechblog.com/2008/03/week-in-sustainable-energy-stocks-week.html' rel='bookmark' title='The Week in Sustainable Energy Stocks (Week Ending 3/14)'>The Week in Sustainable Energy Stocks (Week Ending 3/14)</a> <small>Author: Mark Henwood The Dow traded in a 569 range...</small></li>
<li><a href='http://www.cleantechblog.com/2008/03/week-in-sustainable-energy-stocks.html' rel='bookmark' title='The week in sustainable energy stocks (ending 3/7/08) ….'>The week in sustainable energy stocks (ending 3/7/08) ….</a> <small>By Mark Henwood Continuing concerns with economic conditions drove all...</small></li>
<li><a href='http://www.cleantechblog.com/2008/04/solar-again-leads-sustainable-energy.html' rel='bookmark' title='Solar Again Leads Sustainable Energy Stocks (Week Ending 4/4)'>Solar Again Leads Sustainable Energy Stocks (Week Ending 4/4)</a> <small>Author: Mark Henwood Sustainable energy stocks rewarded investors again this...</small></li>
</ol>
<img src='http://yarpp.org/pixels/f397eb3500be74179c1b27d9143431e8'/>
</div>
]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2008/09/all-sustainable-energy-stocks-clobbered.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar posts big gain (week ending 8/22/08)</title>
		<link>http://www.cleantechblog.com/2008/08/solar-posts-big-gain-week-ending-82208.html</link>
		<comments>http://www.cleantechblog.com/2008/08/solar-posts-big-gain-week-ending-82208.html#comments</comments>
		<pubDate>Mon, 25 Aug 2008 15:58:00 +0000</pubDate>
		<dc:creator>Mark Henwood</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://174.122.49.94/~ct/2008/08/25/solar-posts-big-gain-week-ending-82208.html</guid>
		<description><![CDATA[Author: Mark Henwood Emerging markets, EAFA, and the US market (S&#38;P 500) were little changed on the week, commodities (DJP) rose 2.8%. Sustainable energy stocks created some excitement but overall were mixed: Solar raced ahead for the week rising 9.5% driven by a variety of positive developments. Three of the index components China Sunergy (CSUN), [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.cleantechblog.com/2008/04/only-renewables-gain-week-ending-425.html' rel='bookmark' title='Only Renewables Gain (Week Ending 4/25) + Solar ETFs'>Only Renewables Gain (Week Ending 4/25) + Solar ETFs</a> <small>Author: Mark Henwood Broad market indices were mixed this week...</small></li>
<li><a href='http://www.cleantechblog.com/2008/05/solar-and-renewable-electricity-gain.html' rel='bookmark' title='Solar and Renewable Electricity Gain (Week Ending 5/9)'>Solar and Renewable Electricity Gain (Week Ending 5/9)</a> <small>Author: Mark Henwood Broad market indices (Emerging Markets, EAFA, S&amp;P500)...</small></li>
<li><a href='http://www.cleantechblog.com/2008/05/only-renewables-gain-again-week-ending.html' rel='bookmark' title='Only Renewables Gain Again (Week Ending 5/2)'>Only Renewables Gain Again (Week Ending 5/2)</a> <small>Author: Mark HenwoodBroad market indices (Emerging Markets, EAFA, S&amp;P500) all...</small></li>
</ol>
<img src='http://yarpp.org/pixels/f397eb3500be74179c1b27d9143431e8'/>
</div>
]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2008/08/solar-posts-big-gain-week-ending-82208.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar and LED-Lighting rise sharply, BioFuel Energy highlights risk and drags Biofuels down (week ending 8/15)</title>
		<link>http://www.cleantechblog.com/2008/08/solar-and-led-lighting-rise-sharply.html</link>
		<comments>http://www.cleantechblog.com/2008/08/solar-and-led-lighting-rise-sharply.html#comments</comments>
		<pubDate>Mon, 18 Aug 2008 05:16:00 +0000</pubDate>
		<dc:creator>Mark Henwood</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://174.122.49.94/~ct/2008/08/18/solar-and-led-lighting-rise-sharply-biofuel-energy-highlights-risk-and-drags-biofuels-down-week-ending-815.html</guid>
		<description><![CDATA[Author: Mark Henwood Emerging markets, EAFA, and commodities (DJP) fell while the US market (S&#38;P 500) was flat. While Biofuels is the forth largest strategy behind Renewable Electricity, Solar, and LED-Lighting it highlighted an all too familiar risk for energy producers. Many energy producers seek to reduce their risk associated with volatility in commodity prices [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.cleantechblog.com/2008/08/key-sustainable-energy-indices-rise-led.html' rel='bookmark' title='Key sustainable energy indices rise, LED-Lighting suffers (week ending 8/1)'>Key sustainable energy indices rise, LED-Lighting suffers (week ending 8/1)</a> <small>Author: Mark Henwood EAFA fell 2.2%; Emerging Markets, S&amp;P500, and...</small></li>
<li><a href='http://www.cleantechblog.com/2008/06/fuel-cells-buck-trends-and-rise.html' rel='bookmark' title='Fuel Cells buck stock trends and rise, commodities rise again 0.9% (week ending 6/13)'>Fuel Cells buck stock trends and rise, commodities rise again 0.9% (week ending 6/13)</a> <small>Author: Mark Henwood Emerging Markets and EAFA fell, S&amp;P500 traded...</small></li>
<li><a href='http://www.cleantechblog.com/2008/06/all-sustainable-energy-indices-fall.html' rel='bookmark' title='All Sustainable Energy Indices fall, commodities rise 4.9% (week ending 6/6)'>All Sustainable Energy Indices fall, commodities rise 4.9% (week ending 6/6)</a> <small>Author: Mark Henwood Broad market indices (Emerging Markets, EAFA, S&amp;P500)...</small></li>
</ol>
<img src='http://yarpp.org/pixels/f397eb3500be74179c1b27d9143431e8'/>
</div>
]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2008/08/solar-and-led-lighting-rise-sharply.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Key sustainable energy indices rise, LED-Lighting suffers (week ending 8/1)</title>
		<link>http://www.cleantechblog.com/2008/08/key-sustainable-energy-indices-rise-led.html</link>
		<comments>http://www.cleantechblog.com/2008/08/key-sustainable-energy-indices-rise-led.html#comments</comments>
		<pubDate>Mon, 04 Aug 2008 06:16:00 +0000</pubDate>
		<dc:creator>Mark Henwood</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[DFE.TO]]></category>
		<category><![CDATA[KHD.TO]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[RBCN]]></category>
		<category><![CDATA[renewable electricity]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://174.122.49.94/~ct/2008/08/04/key-sustainable-energy-indices-rise-led-lighting-suffers-week-ending-81.html</guid>
		<description><![CDATA[Author: Mark Henwood EAFA fell 2.2%; Emerging Markets, S&#38;P500, and commodities (DJP) treaded water. The two key strategies, Renewable Electricity and Solar, posted gains for the week. Solar&#8217;s 4.1% gain reduced the index&#8217;s loss for the year to 31.7%. This highly volatile strategy saw some big gains with Day4Energy (DFE.TO) leading the way with a [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.cleantechblog.com/2008/06/all-sustainable-energy-indices-fall.html' rel='bookmark' title='All Sustainable Energy Indices fall, commodities rise 4.9% (week ending 6/6)'>All Sustainable Energy Indices fall, commodities rise 4.9% (week ending 6/6)</a> <small>Author: Mark Henwood Broad market indices (Emerging Markets, EAFA, S&amp;P500)...</small></li>
<li><a href='http://www.cleantechblog.com/2008/07/sustainable-energy-indices-mixed-broad.html' rel='bookmark' title='Sustainable energy indices mixed, broad markets gain while commodities retreat (week ending 7/18)'>Sustainable energy indices mixed, broad markets gain while commodities retreat (week ending 7/18)</a> <small>Author: Mark Henwood Emerging Markets, EAFA, and S&amp;P500 all rose...</small></li>
<li><a href='http://www.cleantechblog.com/2008/07/sustainable-energy-indices-mixed-broad_27.html' rel='bookmark' title='Sustainable energy indices mixed, broad markets and commodities retreat (week ending 7/25)'>Sustainable energy indices mixed, broad markets and commodities retreat (week ending 7/25)</a> <small>Author: Mark Henwood Emerging Markets, EAFA, and S&amp;P500 all fell...</small></li>
</ol>
<img src='http://yarpp.org/pixels/f397eb3500be74179c1b27d9143431e8'/>
</div>
]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2008/08/key-sustainable-energy-indices-rise-led.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sustainable energy indices mixed, broad markets and commodities retreat (week ending 7/25)</title>
		<link>http://www.cleantechblog.com/2008/07/sustainable-energy-indices-mixed-broad_27.html</link>
		<comments>http://www.cleantechblog.com/2008/07/sustainable-energy-indices-mixed-broad_27.html#comments</comments>
		<pubDate>Mon, 28 Jul 2008 04:12:00 +0000</pubDate>
		<dc:creator>Mark Henwood</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[EF.TO]]></category>
		<category><![CDATA[First Solar]]></category>
		<category><![CDATA[greentech]]></category>

		<guid isPermaLink="false">http://174.122.49.94/~ct/2008/07/28/sustainable-energy-indices-mixed-broad-markets-and-commodities-retreat-week-ending-725.html</guid>
		<description><![CDATA[Author: Mark Henwood Emerging Markets, EAFA, and S&#38;P500 all fell this week. Commodities (DJP) fell another 4.4% on top of the previous week&#8217;s 7.8% decline. Renewable Electricity suffered a modest loss for the week. One of the components, EarthFirst (EF.TO), continued its steep decline losing another 20.9% on the week. Since the company appointed its [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.cleantechblog.com/2008/07/sustainable-energy-indices-mixed-broad.html' rel='bookmark' title='Sustainable energy indices mixed, broad markets gain while commodities retreat (week ending 7/18)'>Sustainable energy indices mixed, broad markets gain while commodities retreat (week ending 7/18)</a> <small>Author: Mark Henwood Emerging Markets, EAFA, and S&amp;P500 all rose...</small></li>
<li><a href='http://www.cleantechblog.com/2008/06/solar-and-commodities-rise-broad.html' rel='bookmark' title='Solar and commodities rise, broad markets retreat (week ending 6/20)'>Solar and commodities rise, broad markets retreat (week ending 6/20)</a> <small>Author: Mark Henwood Emerging Markets, EAFA, and S&amp;P500 all fell...</small></li>
<li><a href='http://www.cleantechblog.com/2008/06/all-sustainable-energy-indices-fall.html' rel='bookmark' title='All Sustainable Energy Indices fall, commodities rise 4.9% (week ending 6/6)'>All Sustainable Energy Indices fall, commodities rise 4.9% (week ending 6/6)</a> <small>Author: Mark Henwood Broad market indices (Emerging Markets, EAFA, S&amp;P500)...</small></li>
</ol>
<img src='http://yarpp.org/pixels/f397eb3500be74179c1b27d9143431e8'/>
</div>
]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2008/07/sustainable-energy-indices-mixed-broad_27.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable energy indices mixed, broad markets gain while commodities retreat (week ending 7/18)</title>
		<link>http://www.cleantechblog.com/2008/07/sustainable-energy-indices-mixed-broad.html</link>
		<comments>http://www.cleantechblog.com/2008/07/sustainable-energy-indices-mixed-broad.html#comments</comments>
		<pubDate>Mon, 21 Jul 2008 05:06:00 +0000</pubDate>
		<dc:creator>Mark Henwood</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[DJP]]></category>
		<category><![CDATA[greentech]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[OESX]]></category>
		<category><![CDATA[VSE]]></category>

		<guid isPermaLink="false">http://174.122.49.94/~ct/2008/07/21/sustainable-energy-indices-mixed-broad-markets-gain-while-commodities-retreat-week-ending-718.html</guid>
		<description><![CDATA[Author: Mark Henwood Emerging Markets, EAFA, and S&#38;P500 all rose this week partially on reduced pressure on commodities (DJP) which fell 7.8% for the week. Biofuels shares responded mid-week to news that Verasun (VSE) was keeping 330 MGY per year of new capacity idle. As I wrote in my post for the week ending June [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.cleantechblog.com/2008/06/solar-and-commodities-rise-broad.html' rel='bookmark' title='Solar and commodities rise, broad markets retreat (week ending 6/20)'>Solar and commodities rise, broad markets retreat (week ending 6/20)</a> <small>Author: Mark Henwood Emerging Markets, EAFA, and S&amp;P500 all fell...</small></li>
<li><a href='http://www.cleantechblog.com/2008/06/all-sustainable-energy-indices-fall.html' rel='bookmark' title='All Sustainable Energy Indices fall, commodities rise 4.9% (week ending 6/6)'>All Sustainable Energy Indices fall, commodities rise 4.9% (week ending 6/6)</a> <small>Author: Mark Henwood Broad market indices (Emerging Markets, EAFA, S&amp;P500)...</small></li>
<li><a href='http://www.cleantechblog.com/2008/05/biofuel-rises-66-other-indices-mixed.html' rel='bookmark' title='Biofuel Rises 6.6%, other indices mixed (week ending 5/23)'>Biofuel Rises 6.6%, other indices mixed (week ending 5/23)</a> <small>Author: Mark Henwood Broad market indices (Emerging Markets, EAFA, S&amp;P500)...</small></li>
</ol>
<img src='http://yarpp.org/pixels/f397eb3500be74179c1b27d9143431e8'/>
</div>
]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2008/07/sustainable-energy-indices-mixed-broad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar and commodities rise, broad markets retreat (week ending 6/20)</title>
		<link>http://www.cleantechblog.com/2008/06/solar-and-commodities-rise-broad.html</link>
		<comments>http://www.cleantechblog.com/2008/06/solar-and-commodities-rise-broad.html#comments</comments>
		<pubDate>Sat, 21 Jun 2008 14:57:00 +0000</pubDate>
		<dc:creator>Mark Henwood</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://174.122.49.94/~ct/2008/06/21/solar-and-commodities-rise-broad-markets-retreat-week-ending-620.html</guid>
		<description><![CDATA[Author: Mark Henwood Emerging Markets, EAFA, and S&#38;P500 all fell more than 2% this week. With the exception of Solar, all Camino’s PurePlay followed the markets downward. Solar&#8217;s stong showing came on a variety of positive news for the sector. We learned of potential involvement of large player (IBM and INTC), supply deals (ESLR) and [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.cleantechblog.com/2008/06/fuel-cells-buck-trends-and-rise.html' rel='bookmark' title='Fuel Cells buck stock trends and rise, commodities rise again 0.9% (week ending 6/13)'>Fuel Cells buck stock trends and rise, commodities rise again 0.9% (week ending 6/13)</a> <small>Author: Mark Henwood Emerging Markets and EAFA fell, S&amp;P500 traded...</small></li>
<li><a href='http://www.cleantechblog.com/2008/06/all-sustainable-energy-indices-fall.html' rel='bookmark' title='All Sustainable Energy Indices fall, commodities rise 4.9% (week ending 6/6)'>All Sustainable Energy Indices fall, commodities rise 4.9% (week ending 6/6)</a> <small>Author: Mark Henwood Broad market indices (Emerging Markets, EAFA, S&amp;P500)...</small></li>
<li><a href='http://www.cleantechblog.com/2008/05/solar-and-renewable-electricity-gain.html' rel='bookmark' title='Solar and Renewable Electricity Gain (Week Ending 5/9)'>Solar and Renewable Electricity Gain (Week Ending 5/9)</a> <small>Author: Mark Henwood Broad market indices (Emerging Markets, EAFA, S&amp;P500)...</small></li>
</ol>
