<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cleantech Blog &#187; Paul O`Callaghan</title>
	<atom:link href="http://www.cleantechblog.com/author/ocallaghan/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cleantechblog.com</link>
	<description>Premier site for commentary on news and technology relating to clean tech.</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:31:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Resource Recovery from wastewater &#8211; the new paradigm</title>
		<link>http://www.cleantechblog.com/2010/07/resource-recovery-from-wastewater-new.html</link>
		<comments>http://www.cleantechblog.com/2010/07/resource-recovery-from-wastewater-new.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:55:00 +0000</pubDate>
		<dc:creator>Paul O`Callaghan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bioelectrochemical systems]]></category>
		<category><![CDATA[bluetech tracker]]></category>
		<category><![CDATA[bluetech webinar]]></category>
		<category><![CDATA[calera]]></category>
		<category><![CDATA[castion]]></category>
		<category><![CDATA[microbial fuel cell]]></category>
		<category><![CDATA[O2 Environmental]]></category>
		<category><![CDATA[oberonfmr]]></category>
		<category><![CDATA[ostara]]></category>
		<category><![CDATA[paul o callaghan]]></category>
		<category><![CDATA[resource recovery]]></category>
		<category><![CDATA[wastewater]]></category>

		<guid isPermaLink="false">http://174.122.49.94/~ct/2010/07/26/resource-recovery-from-wastewater-the-new-paradigm.html</guid>
		<description><![CDATA[Everywhere you look people are trying to do more with less. Reduce costs, increase efficiency, reduce energy use, recover resources. There are strong economic drivers to do all of these things, they also happen to be sustainable. Last Thursday (July 22nd 2010) I moderated the first in the BlueTech Tracker(TM) Webinar series: Mineral &#38; Resource [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2010/07/resource-recovery-from-wastewater-new.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Low Cost Desalination &#8211; Saltworks Breakthrough</title>
		<link>http://www.cleantechblog.com/2009/11/low-cost-desalination-saltworks.html</link>
		<comments>http://www.cleantechblog.com/2009/11/low-cost-desalination-saltworks.html#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:15:00 +0000</pubDate>
		<dc:creator>Paul O`Callaghan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[desalination]]></category>
		<category><![CDATA[O2 Environmental]]></category>
		<category><![CDATA[osmotic power]]></category>
		<category><![CDATA[Saltworks technologies]]></category>
		<category><![CDATA[solar desalination]]></category>

		<guid isPermaLink="false">http://174.122.49.94/~ct/2009/11/03/low-cost-desalination-saltworks-breakthrough.html</guid>
		<description><![CDATA[Canadian firm, Saltworks Technologies, just came out of stealth in relation to their desalination technology, which they claim reduce the electrical energy required for desalination by over 70%. They report they can produce 1m3 of water with 1kW hour of electrical energy, compared to the 3.7kWhr per m3, which is what is currently achievable using [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2009/11/low-cost-desalination-saltworks.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Joule Biotech Sun-Powered Fuel &#8211; Biofuel Vs Solar PV</title>
		<link>http://www.cleantechblog.com/2009/08/joule-biotech-sun-powered-fuel-biofuel.html</link>
		<comments>http://www.cleantechblog.com/2009/08/joule-biotech-sun-powered-fuel-biofuel.html#comments</comments>
		<pubDate>Sun, 16 Aug 2009 20:52:00 +0000</pubDate>
		<dc:creator>Paul O`Callaghan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[joule biotech]]></category>
		<category><![CDATA[methyl hydrate]]></category>
		<category><![CDATA[SolarConverter]]></category>

		<guid isPermaLink="false">http://174.122.49.94/~ct/2009/08/16/joule-biotech-sun-powered-fuel-biofuel-vs-solar-pv.html</guid>
		<description><![CDATA[There was much furore recently surrounding the story ‘Joule Biotech comes out of stealth with sun-powered biofuel’.The premise is that the technology can take solar energy and use it to convert carbon dioxide directly into fuel. A one stop-shop to soak up carbon dioxide and produce a biofuel.Having dug into it a little, the conclusion [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2009/08/joule-biotech-sun-powered-fuel-biofuel.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Water &amp; Energy &#8211; crisis and opportunity</title>
		<link>http://www.cleantechblog.com/2009/06/water-energy-crisis-and-opportunity.html</link>
		<comments>http://www.cleantechblog.com/2009/06/water-energy-crisis-and-opportunity.html#comments</comments>
		<pubDate>Tue, 23 Jun 2009 14:33:00 +0000</pubDate>
		<dc:creator>Paul O`Callaghan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[artemis project]]></category>
		<category><![CDATA[inside renewable energy]]></category>
		<category><![CDATA[Michael Webber]]></category>
		<category><![CDATA[microbial fuel cell]]></category>
		<category><![CDATA[O2 Environmental]]></category>
		<category><![CDATA[water reuse]]></category>

		<guid isPermaLink="false">http://174.122.49.94/~ct/2009/06/23/water-energy-crisis-and-opportunity.html</guid>
		<description><![CDATA[‘Any plan to switch from gasoline to electricity or biofuels is a strategic decision to switch our dependence from foreign oil to domestic water’. So says Dr. Michael Webber of the University of Texas at Austin in an interview with Steven Lacey on the Inside Renewable Energy Podcast this week. Webber comments on the links [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2009/06/water-energy-crisis-and-opportunity.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>A Perfect Storm for Water</title>
		<link>http://www.cleantechblog.com/2009/03/perfect-storm-for-water.html</link>
		<comments>http://www.cleantechblog.com/2009/03/perfect-storm-for-water.html#comments</comments>
		<pubDate>Thu, 19 Mar 2009 20:44:00 +0000</pubDate>
		<dc:creator>Paul O`Callaghan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[artemis project water reuse]]></category>
		<category><![CDATA[cradle to cradle]]></category>
		<category><![CDATA[Oasys]]></category>
		<category><![CDATA[perfect storm for water]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water investment]]></category>

		<guid isPermaLink="false">http://174.122.49.94/~ct/2009/03/19/a-perfect-storm-for-water.html</guid>
		<description><![CDATA[&#8216;Growing world population will cause a &#8220;perfect storm&#8221; of food, energy and water shortages by 2030&#8242;. That is what a UK Government chief scientist told attendees at the Sustainable Development conference in London yesterday. Prof. Beddington told the group that demand for food and energy will jump 50% by 2030 and for fresh water by [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2009/03/perfect-storm-for-water.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Peak Phosphorus &#8211; Commence Urine Recyling on Space Station Earth</title>
		<link>http://www.cleantechblog.com/2009/01/peak-phosphorus-commence-urine-recyling.html</link>
		<comments>http://www.cleantechblog.com/2009/01/peak-phosphorus-commence-urine-recyling.html#comments</comments>
		<pubDate>Thu, 15 Jan 2009 04:21:00 +0000</pubDate>
		<dc:creator>Paul O`Callaghan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://174.122.49.94/~ct/2009/01/15/peak-phosphorus-commence-urine-recyling-on-space-station-earth.html</guid>
		<description><![CDATA[First there was “Peak Oil’, then there was talk of ‘Peak Water’, but ‘Peak Phosphorus’, may trump them all as a sustainability issue without rival. Fact: Phosphorus is a non-renewable resource for which there is no substitute. Phosphorus is the currency of energy in every living cell. Our ability to provide enough food to feed [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2009/01/peak-phosphorus-commence-urine-recyling.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Energy Versus Water</title>
		<link>http://www.cleantechblog.com/2008/11/energy-versus-water.html</link>
		<comments>http://www.cleantechblog.com/2008/11/energy-versus-water.html#comments</comments>
		<pubDate>Sat, 01 Nov 2008 18:13:00 +0000</pubDate>
		<dc:creator>Paul O`Callaghan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[virtual water]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://174.122.49.94/~ct/2008/11/01/energy-versus-water.html</guid>
		<description><![CDATA[There is a growing awareness that there are two convergent crises facing the world: Energy and Water. Scientific Amercican just launced a dedicated environmental publication this month, Earth 3.0 and the cover story? &#8230; &#8216;Energy Vs Water&#8217;. The article explores the dichotomy between the fact that we need energy to produce water and we need [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2008/11/energy-versus-water.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Market Turmoil &#8230;.. just when you thought is was safe to invest in Water!</title>
		<link>http://www.cleantechblog.com/2008/10/market-turmoil-calvert-and-fourwinds.html</link>
		<comments>http://www.cleantechblog.com/2008/10/market-turmoil-calvert-and-fourwinds.html#comments</comments>
		<pubDate>Fri, 17 Oct 2008 23:57:00 +0000</pubDate>
		<dc:creator>Paul O`Callaghan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Aqua Resources Fund]]></category>
		<category><![CDATA[call to buy]]></category>
		<category><![CDATA[Calvert Global Water Fund]]></category>
		<category><![CDATA[Four Winds Capital]]></category>
		<category><![CDATA[ISE Water Index]]></category>
		<category><![CDATA[water fund]]></category>
		<category><![CDATA[water investment]]></category>

		<guid isPermaLink="false">http://174.122.49.94/~ct/2008/10/17/market-turmoil-just-when-you-thought-is-was-safe-to-invest-in-water.html</guid>
		<description><![CDATA[With the recent turmoil in the markets, optimism has been a commodity in short supply and good investment opportunities as scarce as hens teeth; though this may be changing if you believe Warren Buffets ‘buy now’ call. In the midst of this, two  new water based investment funds were recently launched. On September 30, 2008, [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2008/10/market-turmoil-calvert-and-fourwinds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Californian City Considers Buying back lawns to save water</title>
		<link>http://www.cleantechblog.com/2008/10/how-green-is-your-lawn.html</link>
		<comments>http://www.cleantechblog.com/2008/10/how-green-is-your-lawn.html#comments</comments>
		<pubDate>Sat, 04 Oct 2008 22:07:00 +0000</pubDate>
		<dc:creator>Paul O`Callaghan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[buying back lawns]]></category>
		<category><![CDATA[Fresno]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[lawns]]></category>
		<category><![CDATA[saving water]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water reuse]]></category>

		<guid isPermaLink="false">http://174.122.49.94/~ct/2008/10/04/californian-city-considers-buying-back-lawns-to-save-water.html</guid>
		<description><![CDATA[How &#8216;green&#8217; is your lawn? The City of Fresno in California think’s not very ‘green’ at all and is proposing to ‘buy back’ lawns from home owners in an effort to stop people pouring the States’ precious water resources all over them. This is part of an Urban Water Management Plan approved by the Fresno [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2008/10/how-green-is-your-lawn.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Counting the Cost of Water</title>
		<link>http://www.cleantechblog.com/2008/09/counting-cost-of-water.html</link>
		<comments>http://www.cleantechblog.com/2008/09/counting-cost-of-water.html#comments</comments>
		<pubDate>Tue, 23 Sep 2008 20:17:00 +0000</pubDate>
		<dc:creator>Paul O`Callaghan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Always On Going Green]]></category>
		<category><![CDATA[Global Water Intelligence]]></category>
		<category><![CDATA[NanoH20]]></category>
		<category><![CDATA[nanotechnology.]]></category>
		<category><![CDATA[reverse osmosis]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://174.122.49.94/~ct/2008/09/23/counting-the-cost-of-water.html</guid>
		<description><![CDATA[I was contacted last week by a journalist doing a story on ‘the future of water’. When I asked what the publication was, I was told it was for Esquire. Needless to say I was only too glad to help, &#8211; it’s not often I have the opportunity to have my name in print alongside [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2008/09/counting-cost-of-water.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakthrough in solar energy storage</title>
		<link>http://www.cleantechblog.com/2008/08/breakthrough-in-solar-energy-storage.html</link>
		<comments>http://www.cleantechblog.com/2008/08/breakthrough-in-solar-energy-storage.html#comments</comments>
		<pubDate>Sat, 09 Aug 2008 20:06:00 +0000</pubDate>
		<dc:creator>Paul O`Callaghan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Daniel Nocera]]></category>
		<category><![CDATA[run your car on water]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[splitting water.]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://174.122.49.94/~ct/2008/08/09/breakthrough-in-solar-energy-storage.html</guid>
		<description><![CDATA[The hydrogen economy is heralded in certain quarters as the green alternative to oil as an energy carrier. At present the vast majority of hydrogen generated is generated from natural gas. So right now a hydrogen fuel cell car, is most likely still ultimately reliant on a fossil fuel source, natural gas, to provide the [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2008/08/breakthrough-in-solar-energy-storage.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>There&#8217;s water in dem dar clouds!</title>
		<link>http://www.cleantechblog.com/2008/08/renewable-energy-for-water-production.html</link>
		<comments>http://www.cleantechblog.com/2008/08/renewable-energy-for-water-production.html#comments</comments>
		<pubDate>Sun, 03 Aug 2008 21:37:00 +0000</pubDate>
		<dc:creator>Paul O`Callaghan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[desalination]]></category>
		<category><![CDATA[ISE Water Index]]></category>
		<category><![CDATA[New Mexico State University]]></category>
		<category><![CDATA[Nirmala Khandan.]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[water reuse]]></category>
		<category><![CDATA[water road]]></category>
		<category><![CDATA[water windmill]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://174.122.49.94/~ct/2008/08/03/theres-water-in-dem-dar-clouds.html</guid>
		<description><![CDATA[With seawater covering seventy-one per cent of the Earth’s surface, at an average depth of four kilometers, and another 1,000,000,000,000,000 liters of water in the first kilometer alone of the earth&#8217; atmosphere, water could hardly be described as a rare element. Its more a case of &#8216;water water everywhere and not a drop to drink&#8216;. [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2008/08/renewable-energy-for-water-production.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Whiskey&#8217;s for drinkin&#8217;, water&#8217;s for investing in</title>
		<link>http://www.cleantechblog.com/2008/07/whiskeys-for-drinkin-waters-for.html</link>
		<comments>http://www.cleantechblog.com/2008/07/whiskeys-for-drinkin-waters-for.html#comments</comments>
		<pubDate>Tue, 29 Jul 2008 00:20:00 +0000</pubDate>
		<dc:creator>Paul O`Callaghan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Beixiaohe wastewater treatment plant]]></category>
		<category><![CDATA[California drought]]></category>
		<category><![CDATA[ISE Water Index]]></category>
		<category><![CDATA[Play Pumps]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[XPV Capital]]></category>

		<guid isPermaLink="false">http://174.122.49.94/~ct/2008/07/29/whiskeys-for-drinkin-waters-for-investing-in.html</guid>
		<description><![CDATA[Last week I put out the idea that we were approaching a tipping point in water re-use. There were a few other headlines this week which support that. For one thing California’s second largest reservoir is now ‘at its lowest level in 30 years’. Last Monday the California Department of Water Resources Director, Lester Snow, [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2008/07/whiskeys-for-drinkin-waters-for.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A tipping point in water re-use?</title>
		<link>http://www.cleantechblog.com/2008/07/tipping-point-in-water-re-use.html</link>
		<comments>http://www.cleantechblog.com/2008/07/tipping-point-in-water-re-use.html#comments</comments>
		<pubDate>Fri, 18 Jul 2008 21:05:00 +0000</pubDate>
		<dc:creator>Paul O`Callaghan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Lord Stern]]></category>
		<category><![CDATA[Stockholm institute]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water reuse]]></category>

		<guid isPermaLink="false">http://174.122.49.94/~ct/2008/07/18/a-tipping-point-in-water-re-use.html</guid>
		<description><![CDATA[There were two interesting recent headlines which support the view that we are approaching a tipping point in relation to water scarcity and water resources. Firstly, Orange County, California was awarded the Stockholm Industry Award for its pioneering work to inject treated wastewater into deep wells to re-charge ground water aquifers. This water can then [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2008/07/tipping-point-in-water-re-use.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.257 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-01-28 11:31:51 -->

