<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cleantech Blog &#187; Richard T. Stuebi</title>
	<atom:link href="http://www.cleantechblog.com/author/stuebi/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cleantechblog.com</link>
	<description>Premier site for commentary on news and technology relating to clean tech.</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:31:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U.S. Water Infrastructure:  FAIL (Almost)</title>
		<link>http://www.cleantechblog.com/2012/01/u-s-water-infrastructure-fail-almost.html</link>
		<comments>http://www.cleantechblog.com/2012/01/u-s-water-infrastructure-fail-almost.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:57:35 +0000</pubDate>
		<dc:creator>Richard T. Stuebi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[smart water grid]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=6352</guid>
		<description><![CDATA[The Water Innovations Alliance (WIA) recently completed an assessment of the state of the U.S. water infrastructure, which was given an overall grade of D- by the American Society of Civil Engineers in its most recent infrastructure report card.  Underlying that nearly failing grade, the WIA produced some startling statistics in a recent newsletter (not yet posted to [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2012/01/u-s-water-infrastructure-fail-almost.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Is The New Green</title>
		<link>http://www.cleantechblog.com/2012/01/blue-is-the-new-green.html</link>
		<comments>http://www.cleantechblog.com/2012/01/blue-is-the-new-green.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:21:07 +0000</pubDate>
		<dc:creator>Richard T. Stuebi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cleantech marketing]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=6354</guid>
		<description><![CDATA[I don&#8217;t know exactly when &#8220;green&#8221; became the de facto official color of environmentalism, but it dates back at least to the 1970s, when European political parties rooted in ardent environmental positions took the name &#8220;Green&#8221;. But, as Paul Markille noted in The Economist&#8216;s excellent annual round-up of speculations for the new year &#8212; &#8220;The World [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2012/01/blue-is-the-new-green.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Banking on a Low-Carbon Energy Future</title>
		<link>http://www.cleantechblog.com/2012/01/banking-on-a-low-carbon-energy-future.html</link>
		<comments>http://www.cleantechblog.com/2012/01/banking-on-a-low-carbon-energy-future.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:31:49 +0000</pubDate>
		<dc:creator>Richard T. Stuebi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[carbon capture and sequestration]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=6325</guid>
		<description><![CDATA[One of the world&#8217;s largest banks, London-based HSBC (NYSE: HBC) issued last September a very interesting research report entitled &#8220;Sizing the Climate Economy&#8221;. At less than 60 pages, it&#8217;s an excellent read for those interested in the future growth of the advanced energy economy.  There are really too many highlights to capture all of them in this [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2012/01/banking-on-a-low-carbon-energy-future.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 In The Rear-View Mirror:  Objects May Be Closer Than They Appear</title>
		<link>http://www.cleantechblog.com/2012/01/2011-in-the-rear-view-mirror-objects-may-be-closer-than-they-appear.html</link>
		<comments>http://www.cleantechblog.com/2012/01/2011-in-the-rear-view-mirror-objects-may-be-closer-than-they-appear.html#comments</comments>
		<pubDate>Mon, 02 Jan 2012 12:29:39 +0000</pubDate>
		<dc:creator>Richard T. Stuebi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chevy Volt]]></category>
		<category><![CDATA[clean coal]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[energy subsidies]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[light bulbs]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[renewable portfolio standards]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solyndra]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=6311</guid>
		<description><![CDATA[It&#8217;s that time again:  sifting through the detritus of a calendar year to sum up what&#8217;s happened over the past 12 months.  Everybody&#8217;s doing it &#8212; for news, sports, movies, books, notable deaths&#8230;and now even for cleantech:  here&#8217;s the scoop from MIT&#8217;s Technology Review, and here&#8217;s a post on GigaOM. So, my turn [drum roll, please], here&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2012/01/2011-in-the-rear-view-mirror-objects-may-be-closer-than-they-appear.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>It&#8217;s A Nano World</title>
		<link>http://www.cleantechblog.com/2011/12/its-a-nano-world.html</link>
		<comments>http://www.cleantechblog.com/2011/12/its-a-nano-world.html#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:04:53 +0000</pubDate>
		<dc:creator>Richard T. Stuebi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[building materials]]></category>
		<category><![CDATA[ethylene]]></category>
		<category><![CDATA[fuel cells]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[nanotechnology.]]></category>
		<category><![CDATA[photovoltaics]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=6287</guid>
		<description><![CDATA[For the uninitiated, “nanotechnology” refers to the science of the very small, engineering particles and their corresponding materials at the nanometer scale.  For a sense of perspective, at one-billionth of a meter, a nanometer is about 1/60,000 of the width of a human hair, so we’re talking engineering not just at the microscopic scale, but the [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2011/12/its-a-nano-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Cleantech Venture Capital</title>
		<link>http://www.cleantechblog.com/2011/12/the-state-of-cleantech-venture-capital.html</link>
		<comments>http://www.cleantechblog.com/2011/12/the-state-of-cleantech-venture-capital.html#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:32:41 +0000</pubDate>
		<dc:creator>Richard T. Stuebi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cleantech venture capital]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=6274</guid>
		<description><![CDATA[I generally like creating my own content, riffing off other newsy material I find in the print or electronic press, but sometimes someone writes such good stuff that it&#8217;s really hard to improve on it.  This is one of those times. Also, sometimes I&#8217;m just too busy to come up with original material or do [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2011/12/the-state-of-cleantech-venture-capital.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EV Companies Need to Douse the Fire Issue</title>
		<link>http://www.cleantechblog.com/2011/12/ev-companies-need-to-douse-the-fire-issue.html</link>
		<comments>http://www.cleantechblog.com/2011/12/ev-companies-need-to-douse-the-fire-issue.html#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:34:26 +0000</pubDate>
		<dc:creator>Richard T. Stuebi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[lithium-ion batteries]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=6224</guid>
		<description><![CDATA[Long a dream of environmentalists, and long a laughing-stock among car enthusiasts because of lame designs (e.g., GM&#8217;s EV1 and a long litany of goofy looking vehicles that look like a cross-breed between golf carts and toys), electric vehicles (EVs) are finally starting to make a real impact in the mass-market auto marketplace.  Of all the electric vehicles, [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2011/12/ev-companies-need-to-douse-the-fire-issue.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing Security to the Grid in an Unsecure World</title>
		<link>http://www.cleantechblog.com/2011/11/bringing-security-to-the-grid-in-an-unsecure-world.html</link>
		<comments>http://www.cleantechblog.com/2011/11/bringing-security-to-the-grid-in-an-unsecure-world.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 11:21:55 +0000</pubDate>
		<dc:creator>Richard T. Stuebi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SCADA]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=6228</guid>
		<description><![CDATA[It&#8217;s long been on the short-list of things that keep utility planners and security experts awake at night:  hackers find a way to enter the control system of critical infrastructure and command it against the interests of users. Well, it appears to have finally happened:  in early November, a small water utility in downstate Illinois reportedly experienced a [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2011/11/bringing-security-to-the-grid-in-an-unsecure-world.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A World of Hurt</title>
		<link>http://www.cleantechblog.com/2011/11/a-world-of-hurt.html</link>
		<comments>http://www.cleantechblog.com/2011/11/a-world-of-hurt.html#comments</comments>
		<pubDate>Mon, 21 Nov 2011 12:37:15 +0000</pubDate>
		<dc:creator>Richard T. Stuebi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=6214</guid>
		<description><![CDATA[Seemingly generating nary a ripple here in the U.S., the International Energy Agency (IEA) just issued its 2011 World Energy Outlook &#8211; its annual synopsis on the future of the global energy sector.  If ignorance is bliss, then we&#8217;re certainly blessed by generally not bothering to confront the pretty-alarming conclusions of the report.  A pastiche of the highlighted snippets in the Executive Summary, when [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2011/11/a-world-of-hurt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Off the Grid and Into People&#8217;s Homes&#8221;</title>
		<link>http://www.cleantechblog.com/2011/11/off-the-grid-and-into-peoples-homes.html</link>
		<comments>http://www.cleantechblog.com/2011/11/off-the-grid-and-into-peoples-homes.html#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:45:39 +0000</pubDate>
		<dc:creator>Richard T. Stuebi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=6200</guid>
		<description><![CDATA[In the November/December issue of EnergyBiz, you will find an unusual contributor to a magazine about the utility sector:  Bob McDonald, CEO of Proctor &#38; Gamble (NYSE: PG). Being one of the largest, most successful and savviest consumer marketing companies, P&#38;G is often considered by utility companies as a model for how to develop and market new products or [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2011/11/off-the-grid-and-into-peoples-homes.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Assaulting Batteries</title>
		<link>http://www.cleantechblog.com/2011/11/assaulting-batteries.html</link>
		<comments>http://www.cleantechblog.com/2011/11/assaulting-batteries.html#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:02:29 +0000</pubDate>
		<dc:creator>Richard T. Stuebi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[flywheels]]></category>
		<category><![CDATA[lithium-ion batteries]]></category>
		<category><![CDATA[supercapacitors]]></category>
		<category><![CDATA[ultracapacitors]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=6141</guid>
		<description><![CDATA[A radical breakthrough in energy storage has long been considered the “holy grail” of cleantech.  With ubiquitous, scalable, reliable and (most importantly) low-cost energy storage, two main thrusts of cleantech adoption will be debottlenecked:  much deeper penetration of zero-emitting and limitless but intermittent solar and wind into the electricity generation mix, and significantly reduced needs for fueled internal [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2011/11/assaulting-batteries.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Oiltech Cleantech?</title>
		<link>http://www.cleantechblog.com/2011/10/is-oiltech-cleantech.html</link>
		<comments>http://www.cleantechblog.com/2011/10/is-oiltech-cleantech.html#comments</comments>
		<pubDate>Mon, 31 Oct 2011 13:49:07 +0000</pubDate>
		<dc:creator>Richard T. Stuebi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[oil technology]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=6125</guid>
		<description><![CDATA[In leading the cleantech practice for the venture capital firm Early Stage Partners, I&#8217;m sometimes asked how I define &#8220;cleantech&#8221;.  I&#8217;ve given this question a fair amount of thought, and generally am publicly articulating my answer as &#8220;technologies that address the critical resource needs of the 21st Century, most prominently, energy supplies and clean water.&#8221; It&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2011/10/is-oiltech-cleantech.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Yer Motors Running</title>
		<link>http://www.cleantechblog.com/2011/10/get-yer-motors-running.html</link>
		<comments>http://www.cleantechblog.com/2011/10/get-yer-motors-running.html#comments</comments>
		<pubDate>Mon, 24 Oct 2011 10:41:06 +0000</pubDate>
		<dc:creator>Richard T. Stuebi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[electric motors]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=6086</guid>
		<description><![CDATA[Last week, I spoke with a few representatives from GE Motors and Services, one of the groupings under Industrial Solutions within the massive GE Energy business unit of General Electric (NYSE: GE).  In the course of the conversation, I received a brief tutorial on the state of affairs in the motor marketplace. Although easy to overlook, motors [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2011/10/get-yer-motors-running.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Regulation of Coal Power:  Train Wreck or No?</title>
		<link>http://www.cleantechblog.com/2011/10/environmental-regulation-of-coal-power-train-wreck-or-no.html</link>
		<comments>http://www.cleantechblog.com/2011/10/environmental-regulation-of-coal-power-train-wreck-or-no.html#comments</comments>
		<pubDate>Tue, 18 Oct 2011 10:49:09 +0000</pubDate>
		<dc:creator>Richard T. Stuebi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[clean coal]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal powerplants]]></category>
		<category><![CDATA[epa regulations]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=6047</guid>
		<description><![CDATA[Over the past several months &#8212; well, years, really &#8212; there&#8217;s been a lot of to-and-fro about various new environmental requirements that may or may not face coal-fired powerplants. Some observers have called it a regulatory &#8220;train wreck&#8221;, arguing that some of the requirements run at cross-purposes to others, or are planned to be sequenced in a [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2011/10/environmental-regulation-of-coal-power-train-wreck-or-no.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trash About Trash</title>
		<link>http://www.cleantechblog.com/2011/10/trash-about-trash.html</link>
		<comments>http://www.cleantechblog.com/2011/10/trash-about-trash.html#comments</comments>
		<pubDate>Mon, 10 Oct 2011 12:07:13 +0000</pubDate>
		<dc:creator>Richard T. Stuebi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[gasification]]></category>
		<category><![CDATA[waste to energy]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=6025</guid>
		<description><![CDATA[For the past few years, the City of Cleveland has been exploring the development of a trash-to-energy facility at its Ridge Road waste transfer station.  Currently, the City collects garbage via conventional trucks, brings it to Ridge Road for loading into 18-wheelers, and sends the garbage miles away to a landfill &#8212; pretty much the [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2011/10/trash-about-trash.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Man On The Street:  Less Time On The Street, More Time In The House</title>
		<link>http://www.cleantechblog.com/2011/10/the-man-on-the-street-less-time-on-the-street-more-time-in-the-house.html</link>
		<comments>http://www.cleantechblog.com/2011/10/the-man-on-the-street-less-time-on-the-street-more-time-in-the-house.html#comments</comments>
		<pubDate>Mon, 03 Oct 2011 11:40:19 +0000</pubDate>
		<dc:creator>Richard T. Stuebi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[gasoline]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=5954</guid>
		<description><![CDATA[I came across two data tidbits recently about U.S. energy consumption &#8212; each of which was interesting independently, but collectively seemed to indicate diverging trends. First, gasoline consumption is down dramatically, by about 30% from 2007 &#8211; a good sign that we&#8217;re getting more energy efficient. Second, residential electricity sales in 2010 were the highest on [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2011/10/the-man-on-the-street-less-time-on-the-street-more-time-in-the-house.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Great State of Uticana</title>
		<link>http://www.cleantechblog.com/2011/09/the-great-state-of-uticana.html</link>
		<comments>http://www.cleantechblog.com/2011/09/the-great-state-of-uticana.html#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:56:41 +0000</pubDate>
		<dc:creator>Richard T. Stuebi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AEP]]></category>
		<category><![CDATA[Chesapeake Energy]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[FIrst Energy]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Shale Gas]]></category>
		<category><![CDATA[Utica shale]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=5906</guid>
		<description><![CDATA[Last week, at the stunning student union of The Ohio State University, Battelle convened a meeting entitled 21st Century Energy &#38; Economic Summit on behalf of Ohio Governor John Kasich, who both opened and closed the conference with some observations.   The agenda covered a wide spectrum of energy issues facing Ohio, and didn&#8217;t lack for interesting moments. [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2011/09/the-great-state-of-uticana.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building Energy Performance:  The Johnson Controls White Paper Library</title>
		<link>http://www.cleantechblog.com/2011/09/building-energy-performance-the-johnson-controls-white-paper-library.html</link>
		<comments>http://www.cleantechblog.com/2011/09/building-energy-performance-the-johnson-controls-white-paper-library.html#comments</comments>
		<pubDate>Tue, 20 Sep 2011 11:12:52 +0000</pubDate>
		<dc:creator>Richard T. Stuebi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green buildings]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=5861</guid>
		<description><![CDATA[Without much fanfare, Johnson Controls (NYSE:  JCI) has developed a number of very good white papers relating to building energy performance:  energy efficiency and renewable energy implementation for buildings. The list of white papers includes coverage of topics such as: Lighting retrofits for industrial facilities – including an illustrative example of the economics associated with [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2011/09/building-energy-performance-the-johnson-controls-white-paper-library.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keystone Cops</title>
		<link>http://www.cleantechblog.com/2011/09/keystone-cops.html</link>
		<comments>http://www.cleantechblog.com/2011/09/keystone-cops.html#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:51:53 +0000</pubDate>
		<dc:creator>Richard T. Stuebi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[oil sands]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=5812</guid>
		<description><![CDATA[As mentioned in a prior posting, I recently traveled to Canada as part of a delegation convened by the Chicago Council on Global Affairs to consider energy trade issues of importance to Canada and the U.S. – especially in the Midwest. The second stop on our journey, after a day and a half in Manitoba [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2011/09/keystone-cops.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Eclipse</title>
		<link>http://www.cleantechblog.com/2011/09/solar-eclipse.html</link>
		<comments>http://www.cleantechblog.com/2011/09/solar-eclipse.html#comments</comments>
		<pubDate>Tue, 06 Sep 2011 12:58:00 +0000</pubDate>
		<dc:creator>Richard T. Stuebi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[evergreen]]></category>
		<category><![CDATA[First Solar]]></category>
		<category><![CDATA[loan guarantee]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solyndra]]></category>

		<guid isPermaLink="false">http://www.cleantechblog.com/?p=5809</guid>
		<description><![CDATA[The sections of the blogosphere concerned with energy topics were abuzz last week with the news that Solyndra had filed for bankruptcy.   Until recently one of the poster children for cleantech, Solyndra’s apparent demise was all the more notable due to its blue chip investor roster and its prominent selection by the Department of Energy [...]]]></description>
		<wfw:commentRss>http://www.cleantechblog.com/2011/09/solar-eclipse.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.366 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-01-29 07:12:32 -->

